Weapons on bazaars
Image Item Name Category Weapon type Rarity Price Damage Accuracy Quality Bonus 1 Bonus 1 value Bonus 2 Bonus 2 value Seller Comment Updated at
Gold Plated AK-47 Primary Rifle Yellow 50000000000 75.02 62.17 1.85 Demoralize 21 HT-Tittentei 2026-06-14 04:21
Snow Cannon Primary Heavy artillery Yellow 9999999999 52.39 25.58 19.64 Freeze 21 stanger11 2026-06-14 07:18
Negev NG-5 Primary Machine gun Yellow 30000000000 73.42 39.93 93.53 Puncture 21 Maruto 2026-06-07 13:17
Ruger 57 Secondary Pistol Yellow 100000000 39.07 60.17 112.4 Quicken 58 Eichiy 2026-06-14 05:26
Negev NG-5 Primary Machine gun Red 25000000000 82.44 45.8 242.47 Deadeye 101 Maruto 2026-06-07 13:17
Milkor MGL Secondary Heavy artillery Yellow 25000000000 80.53 45.67 131.99 Cripple 20 Maruto 2026-06-07 13:17
XM8 Rifle Primary Rifle Yellow 100000000 56.7 59.51 102.08 Expose 7 Rowdy_Rebel357 2026-06-11 04:54
Kitchen Knife Melee Piercing Yellow 220000000 30.81 60.84 116.47 Penetrate 26 TornFalcon 2026-06-13 19:56
Guandao Melee Slashing Yellow 275000000 68.43 39.6 100.29 Fury 11 MrZOMB13_EX 2026-06-08 16:54
Wooden Nunchaku Melee Clubbing Orange 99999999999 32.92 65.1 170.14 Home run 73 Betrayer 2026-06-13 20:03
Bo Staff Melee Clubbing Red 10000000000 27.81 67.99 278.09 Home run 80 Mansur 2026-06-14 06:50
SKS Carbine Primary Rifle Yellow 400000000 51.87 51.38 102.48 Focus 15 Zenox6000 2026-06-14 06:06
Mag 7 Primary Shotgun Yellow 650000000 63.12 66.15 112.76 Throttle 62 Zenox6000 2026-06-14 06:06
Vektor CR-21 Primary Rifle Yellow 180000000 58.56 54.41 149.64 Conserve 25 Shippoe_Crazzy 2026-06-14 00:19
Swiss Army Knife Melee Piercing Yellow 150000000 28.86 56.85 107.16 Achilles 51 themastermaker 2026-06-14 04:31
Cobra Derringer Secondary Pistol Yellow 75000000 68.45 56.63 110.73 Expose 8 TheTollTroll 2026-06-13 23:43
SMAW Launcher Secondary Heavy artillery Orange 25000000000 88.11 48.0 181.12 Stun 18 Maruto 2026-06-07 13:17
Dagger Melee Piercing Yellow 799999999 35.03 64.07 110.95 Bleed 22 RicketyCricket 2026-06-12 15:35
Negev NG-5 Primary Machine gun Yellow 25000000000 76.24 40.68 129.23 Cripple 28 Maruto 2026-06-07 13:17
Katana Melee Slashing Yellow 444416400 58.54 59.8 113.36 Fury 11 ZJC 2026-06-09 21:28
Scimitar Melee Slashing Yellow 800000000 46.58 61.25 98.22 Bleed 20 Etno 2026-06-13 23:54
Kitchen Knife Melee Piercing Yellow 80000000 30.89 59.18 100.67 Backstab 31 Gannayev 2026-06-14 05:35
SKS Carbine Primary Rifle Yellow 200000000 53.67 53.88 145.51 Warlord 15 Polarbear 2026-06-14 04:28
Flail Melee Clubbing Yellow 375000000 79.7 33.25 139.5 Stun 15 lonewolfmajor 2026-06-12 15:39
SKS Carbine Primary Rifle Yellow 99999999 51.55 52.13 106.84 Deadeye 26 Cougan 2026-06-14 02:42
M249 SAW Primary Machine gun Yellow 321000000 72.81 46.25 110.67 Suppress 27 7NiNe2SiX 2026-06-14 05:40
Milkor MGL Secondary Heavy artillery Yellow 1300000000 78.34 45.34 106.85 Cripple 20 Zeit 2026-06-13 21:22
Kodachi Melee Slashing Yellow 1000000000 69.24 60.34 115.74 Weaken 20 Chillzillah 2026-06-13 21:05
Wooden Nunchaku Melee Clubbing Yellow 300000000 27.94 63.64 105.82 Slow 20 Loops 2026-06-08 07:40
Negev NG-5 Primary Machine gun Yellow 140000000 73.39 40.33 97.24 Penetrate 27 Rowdy_Rebel357 2026-06-11 04:54
RPG Launcher Secondary Heavy artillery Yellow 300000000 83.58 43.18 107.55 Cripple 24 Rowdy_Rebel357 2026-06-11 04:54
Metal Nunchaku Melee Clubbing Yellow 154997997 68.56 65.38 129.45 Rage 4 CAV 2026-06-14 07:31
Snow Cannon Primary Heavy artillery Yellow 17000000000 54.18 25.42 36.0 Freeze 22 Muthannnaa 2026-06-13 15:54
Sai Melee Piercing Yellow 120000000 36.29 56.27 115.55 Fury 13 Shippoe_Crazzy 2026-06-14 00:19
Ninja Claws Melee Piercing Yellow 128500000 45.8 54.82 106.17 Wither 20 Shippoe_Crazzy 2026-06-14 00:19
Fiveseven Secondary Pistol Yellow 85000000 57.66 53.09 97.48 Specialist 22 Shippoe_Crazzy 2026-06-14 00:19
Beretta 92FS Secondary Pistol Yellow 100000000 53.49 56.17 106.59 Disarm 3 7NiNe2SiX 2026-06-14 05:40
MP5 Navy Primary SMG Yellow 100000000 52.09 56.82 129.13 Slow 21 Eichiy 2026-06-14 05:26
TMP Secondary SMG Yellow 92500000 45.78 48.46 112.36 Throttle 54 Shippoe_Crazzy 2026-06-14 00:19
Samurai Sword Melee Slashing Yellow 2000000000 65.88 56.93 128.09 Frenzy 5 ThatManRan 2026-06-14 05:31
ArmaLite M-15A4 Primary Rifle Yellow 650000000 75.06 61.12 111.81 Cupid 61 dodo 2026-06-13 19:01
MP5 Navy Primary SMG Yellow 85000000 51.15 55.72 108.66 Throttle 55 Shippoe_Crazzy 2026-06-14 00:19
Beretta M9 Secondary Pistol Yellow 127559995 41.27 57.55 88.24 Achilles 56 JediEllie 2026-06-13 22:30
Sawed-Off Shotgun Primary Shotgun Yellow 195000000 49.15 68.22 133.72 Cripple 21 Shippoe_Crazzy 2026-06-14 00:19
Samurai Sword Melee Slashing Yellow 2000000000 64.43 55.88 103.09 Bleed 23 NN_ 2026-06-14 07:49
Guandao Melee Slashing Yellow 88888888 70.19 38.97 111.59 Plunder 21 Sircadians 2026-06-14 06:40
Jackhammer Primary Shotgun Yellow 150000000 75.14 58.06 122.01 Blindside 30 SNOW_ 2026-06-14 04:58
Springfield 1911 Secondary Pistol Yellow 100000000 39.81 61.19 109.92 Quicken 75 Eichiy 2026-06-14 05:26
Benelli M4 Super Primary Shotgun Yellow 75000000 66.39 59.34 117.32 Cripple 21 BiznieriuX 2026-06-13 15:14
Baseball Bat Melee Clubbing Yellow 300000000 23.32 60.56 108.81 Slow 20 D3moz 2026-06-14 04:49
SKS Carbine Primary Rifle Yellow 1000000000 53.0 54.13 141.32 Warlord 15 LTJELLOMAN 2026-06-14 05:24
Diamond Bladed Knife Melee Piercing Yellow 5000000000 65.39 69.04 124.21 Plunder 25 lonewolf 2026-06-14 06:55
Beretta M9 Secondary Pistol Yellow 100000000 43.64 57.78 114.18 Expose 9 7NiNe2SiX 2026-06-14 05:40
Kodachi Melee Slashing Orange 3500000000 72.97 63.32 182.88 Frenzy 9 typed 2026-06-14 04:28
Qsz-92 Secondary Pistol Yellow 84000000 70.42 59.54 149.57 Expose 8 TraderTim 2026-06-14 07:05
China Lake Secondary Heavy artillery Yellow 163997997 81.13 48.12 112.45 Paralyze 5 CAV 2026-06-14 07:31
SIG 552 Primary Rifle Yellow 100000000 74.7 54.54 102.35 Powerful 15 PIMPxH4ND 2026-06-14 05:16
Macana Melee Piercing Yellow 1000000000 64.06 69.51 115.64 Bleed 21 ImperialEagle 2026-06-14 05:14
Fiveseven Secondary Pistol Orange 1000000000 61.83 54.76 155.98 Execute 19 ImperialEagle 2026-06-14 05:14
China Lake Secondary Heavy artillery Yellow 325000000 79.51 48.33 98.4 Stun 11 Shippoe_Crazzy 2026-06-14 00:19
AK-47 Primary Rifle Yellow 160000000 64.18 57.12 132.97 Puncture 25 Wksy 2026-06-12 13:14
Flail Melee Clubbing Yellow 200000000 79.52 32.02 125.38 Fury 10 BoQuA 2026-06-14 06:46
Jackhammer Primary Shotgun Yellow 350000000 76.55 57.21 127.62 Warlord 15 DerangedAssasin 2026-06-13 19:56
Scimitar Melee Slashing Yellow 115000000 48.1 63.3 133.93 Frenzy 6 Shippoe_Crazzy 2026-06-14 00:19
Bo Staff Melee Clubbing Yellow 85000000 20.29 59.88 121.75 Powerful 16 Shippoe_Crazzy 2026-06-14 00:19
Lorcin 380 Secondary Pistol Yellow 55000000 35.5 46.73 142.28 Expose 7 Shippoe_Crazzy 2026-06-14 00:19
Rheinmetall MG 3 Primary Machine gun Yellow 14999999990 66.38 36.98 13.52 Blindfire 16 ZeroPointEnergy 2026-06-07 18:55
Flail Melee Clubbing Yellow 170000000 76.45 34.35 118.02 Crusher 55 BoQuA 2026-06-14 06:46
Flail Melee Clubbing Yellow 288888888 77.94 33.91 128.49 Stun 11 luckyluke2722 2026-06-13 17:27
Fiveseven Secondary Pistol Yellow 110000000 59.76 53.28 120.38 Expose 7 BoQuA 2026-06-14 06:46
S&W Revolver Secondary Pistol Yellow 75000000 47.95 58.25 101.98 Assassinate 50 Shippoe_Crazzy 2026-06-14 00:19
Fiveseven Secondary Pistol Yellow 85000000 61.19 52.85 130.4 Achilles 51 Shippoe_Crazzy 2026-06-14 00:19
BT MP9 Secondary SMG Yellow 30000000 67.67 59.81 114.77 Conserve 29 Kay6 2026-06-14 06:25
Yasukuni Sword Melee Slashing Yellow 400000000 73.32 54.29 136.05 Quicken 58 Caleian 2026-06-13 21:11
Skorpion Secondary SMG Yellow 85000000 46.91 58.83 117.4 Slow 20 BoQuA 2026-06-14 06:46
Benelli M4 Super Primary Shotgun Yellow 115000000 64.54 61.07 116.06 Bleed 22 DarkDriver 2026-06-14 05:03
M16 A2 Rifle Primary Rifle Orange 5000000000 71.09 53.12 162.11 Disarm 8 ThatManRan 2026-06-14 05:31
P90 Primary SMG Red 3000000000 62.51 61.12 246.29 Powerful 38 Warrior 2026-06-14 06:43
P90 Primary SMG Yellow 125000000 56.39 58.18 155.67 Slow 25 BoQuA 2026-06-14 06:46
M249 SAW Primary Machine gun Yellow 250000000 72.79 46.76 115.47 Conserve 27 BoQuA 2026-06-14 06:46
SKS Carbine Primary Rifle Yellow 475000000 51.57 50.73 92.98 Cupid 68 Hopslam 2026-06-14 04:31
China Lake Secondary Heavy artillery Yellow 156997997 81.35 49.12 124.68 Paralyze 5 CAV 2026-06-14 07:31
Flail Melee Clubbing Yellow 1000000000 77.36 33.33 116.9 Frenzy 6 Madjaja 2026-06-07 13:47
Milkor MGL Secondary Heavy artillery Yellow 488900000 79.7 46.15 128.47 Paralyze 6 Arne_Anka 2026-06-13 21:37
Luger Secondary Pistol Red 469450000 48.97 58.06 240.27 Assassinate 121 Derf1977 2026-06-13 19:26
Samurai Sword Melee Slashing Yellow 255298000 63.45 56.37 98.21 Rage 5 PJPro 2026-06-14 01:39
Sawed-Off Shotgun Primary Shotgun Orange 1250000000 51.3 70.06 173.58 Bleed 41 typed 2026-06-14 04:28
Naval Cutlass Melee Slashing Yellow 149000000 70.34 55.37 97.08 Rage 4 Yazid 2026-06-14 04:32
P90 Primary SMG Yellow 86000000 54.75 54.72 104.65 Slow 24 prowguy 2026-06-14 02:14
M4A1 Colt Carbine Primary Rifle Orange 5000000000 65.4 52.67 160.72 Deadeye 45 Sure Shot 3 typed 2026-06-14 04:28
P90 Primary SMG Yellow 150000000 53.6 55.3 99.06 Motivation 17 7NiNe2SiX 2026-06-14 05:40
SKS Carbine Primary Rifle Yellow 1000000000 51.29 50.65 89.42 Warlord 15 LTJELLOMAN 2026-06-14 05:24
ArmaLite M-15A4 Primary Rifle Yellow 225000000 75.12 61.58 116.92 Assassinate 60 Jason187 2026-06-14 04:31
Bushmaster Carbon 15 Primary SMG Yellow 500000000 56.86 60.78 106.49 Revitalize 10 Piercyy 2026-06-14 05:14
Vektor CR-21 Primary Rifle Yellow 80000000 56.27 52.44 107.18 Focus 17 PJPro 2026-06-14 01:39
Kodachi Melee Slashing Yellow 129997997 68.59 60.3 108.9 Frenzy 5 CAV 2026-06-14 07:31
Chain Whip Melee Slashing Yellow 350000000 40.33 58.36 156.85 Parry 58 typed 2026-06-14 04:28
Lorcin 380 Secondary Pistol Red 1250000000 42.31 51.51 258.2 Expose 17 Disarm 7 Dirkd 2026-06-14 00:48
Ithaca 37 Primary Shotgun Yellow 150000000 55.35 66.84 111.86 Bleed 21 unstoppable 2026-06-14 07:34
Thompson Primary SMG Yellow 125000000 46.67 46.64 113.06 Slow 25 mozzy134 2026-06-14 06:45
Jackhammer Primary Shotgun Yellow 79999999 77.58 55.22 117.96 Eviscerate 15 Smi1e 2026-06-13 22:13
Samurai Sword Melee Slashing Yellow 141123123 64.66 55.36 100.17 Motivation 16 Razoriel Fair deals, prices negotiable 2026-06-13 23:46
MP5 Navy Primary SMG Yellow 70000000 52.09 54.9 109.94 Wither 20 DrPaiN0M3d4u 2026-06-14 06:48
Thompson Primary SMG Yellow 100000000 45.08 48.39 114.69 Motivation 15 7NiNe2SiX 2026-06-14 05:40
Leather Bullwhip Melee Slashing Orange 750000000 36.95 60.35 183.01 Bloodlust 14 typed 2026-06-14 04:28
Kodachi Melee Slashing Yellow 129950000 67.94 60.71 106.44 Grace 31 mfker 2026-06-14 05:52
Samurai Sword Melee Slashing Yellow 500000000 65.19 56.19 113.71 Weaken 20 Eichiy 2026-06-14 05:26
Jackhammer Primary Shotgun Yellow 62000000 78.21 57.15 143.62 Specialist 22 Kay6 2026-06-14 06:25
Ruger 57 Secondary Pistol Yellow 65000000 39.37 60.4 117.69 Cupid 53 DaNiPQ 2026-06-14 04:07
Samurai Sword Melee Slashing Yellow 300000000 66.13 56.42 125.49 Disarm 3 7NiNe2SiX 2026-06-14 05:40
Fiveseven Secondary Pistol Yellow 70000000 58.45 52.62 100.72 Quicken 61 DrPaiN0M3d4u 2026-06-14 06:48
Ninja Claws Melee Piercing Yellow 79999999 46.25 54.53 107.76 Empower 54 BigJohnnyFungu 2026-06-14 05:21
Naval Cutlass Melee Slashing Yellow 229997997 69.87 55.92 97.93 Plunder 22 CAV 2026-06-14 07:31
MP 40 Primary SMG Yellow 60000000 43.07 46.19 112.54 Quicken 58 PJPro 2026-06-14 01:39
SIG 552 Primary Rifle Yellow 189696969 75.91 54.39 112.99 Focus 18 Papafhill 2026-06-14 06:43
Beretta M9 Secondary Pistol Yellow 100000000 41.45 57.61 90.6 Motivation 17 Eichiy 2026-06-14 05:26
Raven MP25 Secondary Pistol Yellow 55000000 35.6 57.14 117.36 Quicken 59 JoeMentalino 2026-06-14 06:50
Springfield 1911 Secondary Pistol Yellow 100000000 41.49 62.34 138.3 Disarm 4 7NiNe2SiX 2026-06-14 05:40
PKM Primary Machine gun Yellow 309999993 76.62 49.23 108.44 Cripple 23 7NiNe2SiX 2026-06-14 05:40
Cobra Derringer Secondary Pistol Yellow 88888888 67.59 58.34 119.28 Execute 16 OOF_DADDY 2026-06-14 07:53
Luger Secondary Pistol Yellow 80000000 40.71 52.21 99.27 Double Tap 22 Twin-Blade 2026-06-14 02:31
RPG Launcher Secondary Heavy artillery Yellow 300000000 84.78 43.05 118.38 Warlord 15 Big_Owl 2026-06-14 05:28
Metal Nunchaku Melee Clubbing Yellow 350000000 68.99 63.63 116.25 Plunder 21 Dixie_Normous1 2026-06-14 06:19
Luger Secondary Pistol Yellow 32222222 43.31 53.78 140.93 Execute 15 OOF_DADDY 2026-06-14 07:53
Macana Melee Piercing Yellow 200000000 62.8 68.67 94.76 Wind-up 130 PJPro 2026-06-14 01:39
9mm Uzi Primary SMG Yellow 150000000 72.07 47.97 120.38 Motivation 16 DaNiPQ 2026-06-14 04:07
Vektor CR-21 Primary Rifle Yellow 100006995 58.26 52.85 131.04 Focus 15 PJPro 2026-06-14 01:39
Milkor MGL Secondary Heavy artillery Yellow 154997997 79.92 45.68 126.05 Finale 10 CAV 2026-06-14 07:31
Jackhammer Primary Shotgun Yellow 94650000 75.0 56.6 106.0 Stun 10 Drunkish 2026-06-14 04:16
Macana Melee Piercing Yellow 220000000 63.34 68.93 102.73 Assassinate 51 PJPro 2026-06-14 01:39
Fiveseven Secondary Pistol Yellow 250000000 59.95 53.77 127.16 Expose 7 zachwozn 2026-06-13 15:21
Yasukuni Sword Melee Slashing Yellow 99997997 70.83 52.61 94.38 Expose 7 CAV 2026-06-14 07:31
Ruger 57 Secondary Pistol Yellow 125000000 39.03 59.2 102.36 Execute 17 ColTeej 2026-06-14 07:13
P90 Primary SMG Yellow 100000000 53.62 55.54 101.57 Motivation 16 Eichiy 2026-06-14 05:26
Skorpion Secondary SMG Yellow 100000000 46.81 57.72 105.23 Quicken 58 Eichiy 2026-06-14 05:26
9mm Uzi Primary SMG Yellow 135000000 72.17 46.31 104.79 Specialist 21 MoHiCaN 2026-06-14 07:39
Thompson Primary SMG Yellow 100000000 44.39 48.5 108.86 Slow 25 7NiNe2SiX 2026-06-14 05:40
Tavor TAR-21 Primary Rifle Yellow 220000000 71.12 56.69 108.1 Puncture 22 Eichiy 2026-06-14 05:26
Samurai Sword Melee Slashing Yellow 400000000 64.55 56.6 111.48 Weaken 20 Eichiy 2026-06-14 05:26
P90 Primary SMG Yellow 37500000 55.15 54.43 105.79 Comeback 54 PJPro 2026-06-14 01:39
Taurus Secondary Pistol Yellow 100000000 36.83 61.79 116.23 Motivation 16 Eichiy 2026-06-14 05:26
Kodachi Melee Slashing Yellow 78888888 68.06 60.51 105.69 Berserk 32 OOF_DADDY 2026-06-14 07:53
9mm Uzi Primary SMG Yellow 37777777 70.79 47.84 106.3 Motivation 15 OOF_DADDY 2026-06-14 07:53
Claymore Sword Melee Slashing Yellow 199000000 65.03 55.69 147.26 Parry 50 Jake_Spears 2026-06-14 06:45
AK74U Primary SMG Orange 251000000 56.05 49.54 185.98 Slow 30 7NiNe2SiX 2026-06-14 05:40
Butterfly Knife Melee Piercing Yellow 300000000 31.1 60.44 125.44 Frenzy 5 Yenna 2026-06-14 07:55
Milkor MGL Secondary Heavy artillery Yellow 315000000 80.28 44.86 121.38 Warlord 15 PIMPxH4ND 2026-06-14 05:16
Chain Whip Melee Slashing Orange 350000000 42.04 57.53 165.73 Eviscerate 19 MentalTheGreat 2026-06-14 07:53
Spear Melee Piercing Yellow 300000000 44.75 53.54 122.82 Wither 21 zachwozn 2026-06-13 15:21
Leather Bullwhip Melee Slashing Yellow 250000000 36.88 58.82 166.99 Bleed 25 7NiNe2SiX 2026-06-14 05:40
MP5 Navy Primary SMG Yellow 150000000 51.35 55.69 110.43 Wither 25 7NiNe2SiX 2026-06-14 05:40
Beretta 92FS Secondary Pistol Yellow 100000000 54.02 55.27 102.85 Expose 7 7NiNe2SiX 2026-06-14 05:40
Leather Bullwhip Melee Slashing Orange 5900000000 36.98 58.26 162.44 Weaken 34 Bleed 25 7NiNe2SiX 2026-06-14 05:40
Kama Melee Slashing Yellow 150000000 40.79 59.7 104.89 Motivation 15 7NiNe2SiX 2026-06-14 05:40
Naval Cutlass Melee Slashing Yellow 300000000 71.35 56.57 119.18 Disarm 3 7NiNe2SiX 2026-06-14 05:40
Chain Whip Melee Slashing Yellow 800000000 40.59 55.91 135.04 Bleed 20 DarkDriver 2026-06-14 05:03
Beretta 92FS Secondary Pistol Orange 308258258 60.44 57.85 192.97 Cupid 81 7NiNe2SiX 2026-06-14 05:40
Magnum Secondary Pistol Yellow 900000000 60.85 43.96 118.05 Motivation 16 NillerP 2026-06-11 12:25
BT MP9 Secondary SMG Yellow 190000000 67.23 61.67 129.02 Quicken 72 Cheezy 2026-06-14 07:34
Ithaca 37 Primary Shotgun Yellow 125556978 55.95 65.57 105.2 Weaken 25 PJPro 2026-06-14 01:39
Skorpion Secondary SMG Orange 307777777 48.59 59.48 140.69 Proficience 31 brappies 2026-06-14 05:16
Milkor MGL Secondary Heavy artillery Yellow 132997997 79.81 45.02 118.33 Specialist 22 CAV 2026-06-14 07:31
Diamond Bladed Knife Melee Piercing Yellow 345999027 68.38 65.26 116.38 Slow 27 Psilly 2026-06-14 07:55
Jackhammer Primary Shotgun Yellow 120000000 74.25 56.86 101.06 Specialist 23 BigManBilly 2026-06-14 06:56
Scimitar Melee Slashing Yellow 450000000 48.99 61.78 127.73 Motivation 15 Power 2026-06-14 07:42
Skorpion Secondary SMG Red 2000000000 55.92 65.77 276.88 Comeback 125 typed 2026-06-14 04:28
Raven MP25 Secondary Pistol Yellow 40000000 35.76 57.27 120.33 Quicken 76 PapaRosie 2026-06-14 06:22
Steyr AUG Primary Rifle Yellow 200000000 71.6 49.0 116.04 Disarm 4 BaronAzhar 2026-06-09 08:17
PKM Primary Machine gun Yellow 250000000 75.63 48.79 94.27 Specialist 21 Mike_Ray 2026-06-13 22:25
Kodachi Melee Slashing Yellow 119997997 67.3 60.28 95.83 Disarm 3 CAV 2026-06-14 07:31
Milkor MGL Secondary Heavy artillery Yellow 130997997 79.03 45.46 114.93 Finale 10 CAV 2026-06-14 07:31
Ithaca 37 Primary Shotgun Yellow 150666995 54.8 65.96 97.61 Bleed 24 PJPro 2026-06-14 01:39
SIG 552 Primary Rifle Yellow 200000000 75.56 53.81 103.72 Puncture 26 Zagan 2026-06-14 07:47
Magnum Secondary Pistol Yellow 800000000 61.89 42.14 110.25 Disarm 4 Regeneration 2026-06-14 03:45
Jackhammer Primary Shotgun Yellow 120000000 76.21 57.84 130.51 Deadly 2 Skein 2026-06-14 05:35
SIG 552 Primary Rifle Yellow 300000000 78.44 56.45 158.88 Deadeye 26 typed 2026-06-14 04:28
Milkor MGL Secondary Heavy artillery Yellow 136997997 78.83 46.1 119.31 Paralyze 5 CAV 2026-06-14 07:31
Thompson Primary SMG Yellow 60000000 46.77 46.84 116.09 Throttle 68 YACA 2026-06-13 21:16
Diamond Bladed Knife Melee Piercing Yellow 300000000 67.52 66.82 123.4 Fury 11 typed 2026-06-14 04:28
Metal Nunchaku Melee Clubbing Yellow 690000000 67.87 65.29 121.57 Plunder 23 Diddler 2026-06-14 06:40
Milkor MGL Secondary Heavy artillery Yellow 147997997 79.99 44.66 116.49 Specialist 25 CAV 2026-06-14 07:31
Heckler & Koch SL8 Primary Rifle Red 4000000000 74.63 56.9 255.32 Penetrate 42 typed 2026-06-14 04:28
Vektor CR-21 Primary Rifle Yellow 350000000 57.54 54.23 137.67 Expose 8 GuardianGale 2026-06-12 17:06
Enfield SA-80 Primary Rifle Yellow 170000000 70.42 59.15 115.76 Puncture 25 KingOmar 2026-06-14 04:42
Benelli M4 Super Primary Shotgun Yellow 120000000 66.27 60.5 127.72 Deadly 2 BigManBilly 2026-06-14 06:56
Enfield SA-80 Primary Rifle Yellow 140000000 71.13 59.31 124.41 Sure Shot 4 RickyLafleur 2026-06-14 07:49
Dagger Melee Piercing Yellow 199000000 34.66 63.71 103.75 Bleed 22 MythThrazz_X 2026-06-08 18:49
Yasukuni Sword Melee Slashing Yellow 500000000 71.96 53.58 115.44 Empower 66 Berliano 2026-06-14 07:53
Milkor MGL Secondary Heavy artillery Yellow 92000000 79.78 45.48 122.58 Specialist 21 cat1845 2026-06-14 05:26
SMAW Launcher Secondary Heavy artillery Yellow 2000000000 85.45 46.32 137.7 Stricken 33 typed 2026-06-14 04:28
P90 Primary SMG Yellow 10000000000 55.24 54.51 107.46 Proficience 22 MiguelDragon 2026-06-08 18:44
Claymore Sword Melee Slashing Yellow 86969696 63.06 54.13 111.94 Wind-up 128 Papafhill 2026-06-14 06:43
Samurai Sword Melee Slashing Yellow 650000000 65.14 55.74 108.84 Plunder 23 Berliano 2026-06-14 07:53
Samurai Sword Melee Slashing Orange 1750000000 66.69 58.96 156.47 Frenzy 8 typed 2026-06-14 04:28
Tavor TAR-21 Primary Rifle Yellow 156500000 70.77 57.05 108.28 Powerful 20 Derf1977 2026-06-13 19:26
Guandao Melee Slashing Yellow 300000000 70.16 38.26 104.26 Parry 54 typed 2026-06-14 04:28
BT MP9 Secondary SMG Yellow 2000000000 67.49 60.03 115.14 Warlord 17 typed 2026-06-14 04:28
P90 Primary SMG Yellow 90000000 54.46 54.53 99.85 Powerful 18 Mega_Mindy 2026-06-14 05:02
Benelli M4 Super Primary Shotgun Orange 10000000000 70.64 60.97 176.07 Cripple 34 Fjord 2026-06-14 04:32
Nock Gun Primary Shotgun Yellow 695000000 96.88 45.16 20.42 Hazardous 21 Pelymeny 2026-06-14 04:02
SKS Carbine Primary Rifle Orange 582018112 54.93 53.25 151.79 Puncture 31 7NiNe2SiX 2026-06-14 05:40
Steyr AUG Primary Rifle Yellow 130000000 70.49 49.09 105.81 Deadeye 39 Headshots 2026-06-14 03:55
P90 Primary SMG Yellow 575000000 54.24 55.54 107.8 Revitalize 11 typed 2026-06-14 04:28
Benelli M4 Super Primary Shotgun Red 5000000000 71.98 64.78 227.64 Specialist 48 MajKasul 2026-06-14 04:53
Sai Melee Piercing Orange 251000000 38.67 58.86 165.34 Puncture 28 7NiNe2SiX 2026-06-14 05:40
XM8 Rifle Primary Rifle Yellow 250000000 56.79 60.41 111.98 Sure Shot 3 madcat- 2026-06-13 21:52
ArmaLite M-15A4 Primary Rifle Orange 1000000000 76.97 64.09 160.62 Achilles 100 typed 2026-06-14 04:28
9mm Uzi Primary SMG Yellow 85000000 71.13 47.46 105.84 Motivation 17 Titan3 2026-06-14 06:01
SIG 552 Primary Rifle Yellow 200000000 75.62 53.18 97.98 Powerful 15 typed 2026-06-14 04:28
SKS Carbine Primary Rifle Yellow 250000000 52.13 51.76 108.9 Warlord 18 typed 2026-06-14 04:28
AK-47 Primary Rifle Orange 500000000 66.89 57.94 168.28 Achilles 83 typed 2026-06-14 04:28
Katana Melee Slashing Yellow 69000000 60.29 58.22 115.05 Expose 8 ITACHIMnM 2026-06-13 21:19
Dagger Melee Piercing Orange 700000000 36.62 68.04 166.53 Disarm 7 7NiNe2SiX 2026-06-14 05:40
Metal Nunchaku Melee Clubbing Yellow 175000000 66.64 64.93 105.72 Frenzy 5 Titch 2026-06-14 04:28
Scimitar Melee Slashing Yellow 100000000 47.43 63.29 127.2 Rage 5 typed 2026-06-14 04:28
SMAW Launcher Secondary Heavy artillery Yellow 150000000 83.61 47.37 129.85 Stun 10 typed 2026-06-14 04:28
SKS Carbine Primary Rifle Orange 500000000 57.67 54.74 194.1 Deadeye 56 typed 2026-06-14 04:28
MP5 Navy Primary SMG Yellow 350000000 52.94 55.32 122.61 Revitalize 10 typed 2026-06-14 04:28
Springfield 1911 Secondary Pistol Orange 1000000000 43.36 63.21 165.73 Expose 13 Motivation 16 typed 2026-06-14 04:28
SIG 552 Primary Rifle Orange 4000000000 80.08 57.42 185.03 Weaken 21 Specialist 28 typed 2026-06-14 04:28
SIG 552 Primary Rifle Orange 3500000000 80.73 56.17 178.96 Weaken 39 typed 2026-06-14 04:28
Minigun Primary Machine gun Yellow 250000000 78.16 33.6 117.54 Smurf 1 typed 2026-06-14 04:28
Ithaca 37 Primary Shotgun Orange 300000000 57.52 69.16 156.87 Weaken 29 typed 2026-06-14 04:28
Spear Melee Piercing Orange 169000000 48.01 54.88 168.87 Cupid 87 TheTollTroll 2026-06-13 23:43
Kodachi Melee Slashing Yellow 250000000 67.47 59.98 94.53 Fury 13 typed 2026-06-14 04:28
AK74U Primary SMG Yellow 330000000 53.76 45.55 123.16 Revitalize 10 typed 2026-06-14 04:28
BT MP9 Secondary SMG Yellow 2000000000 68.45 59.16 116.14 Warlord 17 typed 2026-06-14 04:28
Yasukuni Sword Melee Slashing Orange 3000000000 75.91 56.7 186.1 Weaken 41 typed 2026-06-14 04:28
BT MP9 Secondary SMG Yellow 2750000000 66.84 59.62 104.62 Revitalize 11 typed 2026-06-14 04:28
BT MP9 Secondary SMG Yellow 2000000000 68.93 60.89 138.21 Warlord 17 typed 2026-06-14 04:28
