Weapons on bazaars
Image Item Name Category Weapon type Rarity Price Damage Accuracy Quality Bonus 1 Bonus 1 value Bonus 2 Bonus 2 value Seller Comment Updated at
Gold Plated AK-47 Primary Rifle Yellow 50000000000 75.02 62.17 1.85 Demoralize 21 HT-Tittentei 2026-01-13 01:41
Snow Cannon Primary Heavy artillery Yellow 2023590000 53.57 24.78 23.59 Freeze 20 SpudBossman 2026-01-13 01:32
Negev NG-5 Primary Machine gun Yellow 30000000000 73.42 39.93 93.53 Puncture 21 Maruto 2026-01-07 23:59
Ruger 57 Secondary Pistol Yellow 100000000 39.07 60.17 112.4 Quicken 58 Eichiy 2026-01-13 01:59
Negev NG-5 Primary Machine gun Red 25000000000 82.44 45.8 242.47 Deadeye 101 Maruto 2026-01-07 23:59
Milkor MGL Secondary Heavy artillery Yellow 25000000000 80.53 45.67 131.99 Cripple 20 Maruto 2026-01-07 23:59
XM8 Rifle Primary Rifle Yellow 500000000 56.7 59.51 102.08 Expose 7 Rowdy_Rebel357 2026-01-13 01:33
Kitchen Knife Melee Piercing Yellow 220000000 30.81 60.84 116.47 Penetrate 26 TornFalcon 2026-01-10 17:59
Guandao Melee Slashing Yellow 275000000 68.43 39.6 100.29 Fury 11 MrZOMB13_EX 2026-01-10 13:01
Poison Umbrella Melee Piercing Yellow 10000000000 35.76 50.54 23.03 Toxin 31 L4suicide 2026-01-13 01:02
Macana Melee Piercing Orange 500000000 65.31 70.81 141.21 Achilles 80 DevilsHypocrite 2026-01-12 10:10
Wooden Nunchaku Melee Clubbing Orange 99999999999 32.92 65.1 170.14 Home run 73 Betrayer 2026-01-10 18:04
Bo Staff Melee Clubbing Red 10000000000 27.81 67.99 278.09 Home run 80 Mansur 2026-01-13 01:01
Thompson Primary SMG Yellow 60000000 48.85 47.47 143.17 Quicken 62 DevilsHypocrite 2026-01-12 10:10
Vektor CR-21 Primary Rifle Yellow 195000000 58.56 54.41 149.64 Conserve 25 Shippoe_Crazzy 2026-01-13 01:45
Benelli M4 Super Primary Shotgun Yellow 100000000 65.54 59.2 107.4 Weaken 20 Nymphylia 2026-01-11 08:39
Swiss Army Knife Melee Piercing Yellow 150000000 28.86 56.85 107.16 Achilles 51 themastermaker 2026-01-12 18:26
MP 40 Primary SMG Yellow 40000000 42.09 44.78 88.7 Quicken 63 Phool 2026-01-12 18:33
Cobra Derringer Secondary Pistol Yellow 75000000 68.45 56.63 110.73 Expose 8 TheTollTroll 2026-01-12 15:24
SMAW Launcher Secondary Heavy artillery Orange 25000000000 88.11 48.0 181.12 Stun 18 Maruto 2026-01-07 23:59
Dagger Melee Piercing Yellow 799999999 35.03 64.07 110.95 Bleed 22 RicketyCricket 2026-01-09 13:41
Negev NG-5 Primary Machine gun Yellow 25000000000 76.24 40.68 129.23 Cripple 28 Maruto 2026-01-07 23:59
Katana Melee Slashing Yellow 444416400 58.54 59.8 113.36 Fury 11 ZJC 2026-01-10 19:34
Vektor CR-21 Primary Rifle Yellow 150000000 56.36 53.1 114.59 Puncture 23 DevilsHypocrite 2026-01-12 10:10
9mm Uzi Primary SMG Orange 225000000 75.48 48.91 163.88 Wither 34 PIMPxH4ND 2026-01-13 02:06
Flail Melee Clubbing Yellow 699999999 77.97 31.37 103.42 Empower 59 hoentoe 2026-01-12 17:19
Scimitar Melee Slashing Yellow 800000000 46.58 61.25 98.22 Bleed 20 Etno 2026-01-13 01:01
Kitchen Knife Melee Piercing Yellow 100000000 30.89 59.18 100.67 Backstab 31 Gannayev 2026-01-13 02:06
Butterfly Knife Melee Piercing Yellow 450000000 31.17 60.1 122.7 Eviscerate 15 hoentoe 2026-01-12 17:19
Flail Melee Clubbing Yellow 375000000 79.7 33.25 139.5 Stun 15 lonewolfmajor 2026-01-09 13:45
SKS Carbine Primary Rifle Yellow 99999999 51.55 52.13 106.84 Deadeye 26 Cougan 2026-01-12 11:44
M249 SAW Primary Machine gun Yellow 321000000 72.81 46.25 110.67 Suppress 27 7NiNe2SiX 2026-01-13 00:36
Milkor MGL Secondary Heavy artillery Yellow 1300000000 78.34 45.34 106.85 Cripple 20 Zeit 2026-01-10 19:24
Kodachi Melee Slashing Yellow 1000000000 69.24 60.34 115.74 Weaken 20 Chillzillah 2026-01-13 02:02
Claymore Sword Melee Slashing Orange 350000000 65.94 56.05 159.89 Expose 10 DevilsHypocrite 2026-01-12 10:10
Wooden Nunchaku Melee Clubbing Yellow 300000000 27.94 63.64 105.82 Slow 20 Loops 2026-01-13 02:15
Enfield SA-80 Primary Rifle Yellow 325000000 69.43 59.59 110.2 Deadeye 25 DevilsHypocrite 2026-01-12 10:10
Macana Melee Piercing Yellow 500000000 63.95 69.77 117.19 Fury 12 DevilsHypocrite 2026-01-12 10:10
Samurai Sword Melee Slashing Yellow 350000000 63.73 55.41 91.39 Throttle 53 hoentoe 2026-01-12 17:19
Flail Melee Clubbing Yellow 699999999 78.36 32.14 114.95 Motivation 16 hoentoe 2026-01-12 17:19
Butterfly Knife Melee Piercing Yellow 350000000 30.52 62.09 136.08 Disarm 4 hoentoe 2026-01-12 17:19
Negev NG-5 Primary Machine gun Yellow 1500000000 73.39 40.33 97.24 Penetrate 27 Rowdy_Rebel357 2026-01-13 01:33
RPG Launcher Secondary Heavy artillery Yellow 2100000000 83.58 43.18 107.55 Cripple 24 Rowdy_Rebel357 2026-01-13 01:33
Skorpion Secondary SMG Yellow 70000000 45.52 57.93 94.49 Quicken 56 DevilsHypocrite 2026-01-12 10:10
Ithaca 37 Primary Shotgun Yellow 250000000 55.54 65.9 104.45 Cripple 22 hoentoe 2026-01-12 17:19
Springfield 1911 Secondary Pistol Yellow 100000000 38.85 61.0 98.44 Expose 7 MahaKai 2026-01-11 05:33
Metal Nunchaku Melee Clubbing Yellow 154997997 68.56 65.38 129.45 Rage 4 CAV 2026-01-12 10:10
Sai Melee Piercing Yellow 299000000 35.15 56.9 110.51 Penetrate 26 hoentoe 2026-01-12 17:19
Sai Melee Piercing Yellow 129050000 36.29 56.27 115.55 Fury 13 Shippoe_Crazzy 2026-01-13 01:45
MP 40 Primary SMG Yellow 350000000 44.38 45.34 117.25 Motivation 15 hoentoe 2026-01-12 17:19
Ninja Claws Melee Piercing Yellow 128500000 45.8 54.82 106.17 Wither 20 Shippoe_Crazzy 2026-01-13 01:45
Fiveseven Secondary Pistol Yellow 90500000 57.66 53.09 97.48 Specialist 22 Shippoe_Crazzy 2026-01-13 01:45
Beretta 92FS Secondary Pistol Yellow 100000000 53.49 56.17 106.59 Disarm 3 7NiNe2SiX 2026-01-13 00:36
Cricket Bat Melee Clubbing Yellow 117500000 24.0 47.04 110.37 Wind-up 134 Shippoe_Crazzy 2026-01-13 01:45
MP5 Navy Primary SMG Yellow 100000000 52.09 56.82 129.13 Slow 21 Eichiy 2026-01-13 01:59
Vektor CR-21 Primary Rifle Yellow 350000000 57.17 53.74 129.07 Expose 8 hoentoe 2026-01-12 17:19
TMP Secondary SMG Yellow 105000000 45.78 48.46 112.36 Throttle 54 Shippoe_Crazzy 2026-01-13 01:45
MP 40 Primary SMG Yellow 250000000 42.93 44.39 93.18 Slow 23 hoentoe 2026-01-12 17:19
Chain Whip Melee Slashing Yellow 500000000 41.53 57.77 163.04 Bleed 24 hoentoe 2026-01-12 17:19
Spear Melee Piercing Yellow 299000000 44.48 51.91 103.86 Slow 22 hoentoe 2026-01-12 17:19
9mm Uzi Primary SMG Yellow 89999999 71.68 48.13 118.1 Motivation 15 HootGibson 2026-01-12 13:59
Samurai Sword Melee Slashing Yellow 2000000000 65.88 56.93 128.09 Frenzy 5 ThatManRan 2026-01-13 01:33
ArmaLite M-15A4 Primary Rifle Yellow 650000000 75.06 61.12 111.81 Cupid 61 dodo 2026-01-13 02:20
MP5 Navy Primary SMG Yellow 95000000 51.15 55.72 108.66 Throttle 55 Shippoe_Crazzy 2026-01-13 01:45
S&W Revolver Secondary Pistol Yellow 150000000 48.38 57.98 103.61 Cupid 53 hoentoe 2026-01-12 17:19
Beretta M9 Secondary Pistol Yellow 127559995 41.27 57.55 88.24 Achilles 56 JediEllie 2026-01-10 20:32
Sawed-Off Shotgun Primary Shotgun Yellow 215000000 49.15 68.22 133.72 Cripple 21 Shippoe_Crazzy 2026-01-13 01:45
Samurai Sword Melee Slashing Yellow 2000000000 64.43 55.88 103.09 Bleed 23 NN_ 2026-01-13 01:50
SIG 552 Primary Rifle Yellow 160000000 75.32 53.95 102.66 Powerful 16 PIMPxH4ND 2026-01-13 02:06
Kodachi Melee Slashing Yellow 120000000 67.13 61.21 103.37 Berserk 30 MrUndwar 2026-01-10 12:04
Macana Melee Piercing Yellow 500000000 62.4 69.09 94.83 Fury 10 DevilsHypocrite 2026-01-12 10:10
Beretta 92FS Secondary Pistol Orange 1500000000 58.74 56.95 166.92 Motivation 20 Disarm 4 _T_ 2026-01-13 02:09
Springfield 1911 Secondary Pistol Yellow 37000000 39.88 60.56 104.37 Quicken 60 Rollout 2026-01-13 00:30
Glock 17 Secondary Pistol Yellow 100000000 34.75 56.9 106.56 Disarm 5 Crusadurus 2026-01-12 18:05
Springfield 1911 Secondary Pistol Yellow 100000000 39.81 61.19 109.92 Quicken 75 Eichiy 2026-01-13 01:59
Guandao Melee Slashing Yellow 600000000 68.49 39.94 104.35 Bloodlust 10 hoentoe 2026-01-12 17:19
Baseball Bat Melee Clubbing Yellow 300000000 23.32 60.56 108.81 Slow 20 D3moz 2026-01-13 01:00
SKS Carbine Primary Rifle Yellow 1000000000 53.0 54.13 141.32 Warlord 15 LTJELLOMAN 2026-01-12 15:11
Raven MP25 Secondary Pistol Yellow 75000000 36.22 58.03 132.5 Quicken 62 Mourningdark 2026-01-13 01:39
Diamond Bladed Knife Melee Piercing Yellow 5000000000 65.39 69.04 124.21 Plunder 25 lonewolf 2026-01-13 00:59
Beretta M9 Secondary Pistol Yellow 100000000 43.64 57.78 114.18 Expose 9 7NiNe2SiX 2026-01-13 00:36
Kodachi Melee Slashing Orange 3500000000 72.97 63.32 182.88 Frenzy 9 typed 2026-01-13 02:04
China Lake Secondary Heavy artillery Yellow 163997997 81.13 48.12 112.45 Paralyze 5 CAV 2026-01-12 10:09
Benelli M1 Tactical Primary Shotgun Yellow 175000000 46.58 69.67 122.56 Eviscerate 17 Berliano 2026-01-13 02:11
China Lake Secondary Heavy artillery Yellow 350000000 79.51 48.33 98.4 Stun 11 Shippoe_Crazzy 2026-01-13 01:45
9mm Uzi Primary SMG Yellow 180000023 70.92 47.8 107.12 Wither 21 Luca23 2026-01-13 01:36
AK-47 Primary Rifle Yellow 160000000 64.18 57.12 132.97 Puncture 25 Wksy 2026-01-13 01:36
Flail Melee Clubbing Yellow 200000000 79.52 32.02 125.38 Fury 10 BoQuA 2026-01-12 12:21
Beretta 92FS Secondary Pistol Yellow 150000000 56.6 57.69 152.82 Deadeye 28 Reelee-not-bard 2026-01-13 02:07
Mag 7 Primary Shotgun Yellow 89600000 64.05 67.02 130.75 Powerful 20 Haskiii 2026-01-13 01:03
Scimitar Melee Slashing Yellow 127000000 48.1 63.3 133.93 Frenzy 6 Shippoe_Crazzy 2026-01-13 01:45
Bo Staff Melee Clubbing Yellow 94000000 20.29 59.88 121.75 Powerful 16 Shippoe_Crazzy 2026-01-13 01:45
Lorcin 380 Secondary Pistol Yellow 65000000 35.5 46.73 142.28 Expose 7 Shippoe_Crazzy 2026-01-13 01:45
Type 98 Anti Tank Secondary Heavy artillery Yellow 899999999 85.05 31.22 132.73 Stricken 30 Friends 2026-01-13 01:57
Rheinmetall MG 3 Primary Machine gun Yellow 14999999990 66.38 36.98 13.52 Blindfire 16 ZeroPointEnergy 2026-01-11 17:08
Flail Melee Clubbing Yellow 170000000 76.45 34.35 118.02 Crusher 55 BoQuA 2026-01-12 12:21
Flail Melee Clubbing Yellow 288888888 77.94 33.91 128.49 Stun 11 luckyluke2722 2026-01-13 01:39
Fiveseven Secondary Pistol Yellow 110000000 59.76 53.28 120.38 Expose 7 BoQuA 2026-01-12 12:21
Kama Melee Slashing Yellow 1000000000 43.04 60.78 138.23 Motivation 18 Grubbzie 2026-01-11 15:45
S&W Revolver Secondary Pistol Yellow 90500000 47.95 58.25 101.98 Assassinate 50 Shippoe_Crazzy 2026-01-13 01:45
Fiveseven Secondary Pistol Yellow 90500000 61.19 52.85 130.4 Achilles 51 Shippoe_Crazzy 2026-01-13 01:45
Skorpion Secondary SMG Yellow 85000000 46.91 58.83 117.4 Slow 20 BoQuA 2026-01-12 12:21
M16 A2 Rifle Primary Rifle Orange 5000000000 71.09 53.12 162.11 Disarm 8 ThatManRan 2026-01-13 01:33
P90 Primary SMG Red 3000000000 62.51 61.12 246.29 Powerful 38 Warrior 2026-01-13 02:09
P90 Primary SMG Yellow 125000000 56.39 58.18 155.67 Slow 25 BoQuA 2026-01-12 12:21
Flail Melee Clubbing Yellow 150000000 78.18 31.21 103.85 Plunder 21 DJStone 2026-01-13 02:20
M249 SAW Primary Machine gun Yellow 250000000 72.79 46.76 115.47 Conserve 27 BoQuA 2026-01-12 12:21
Macana Melee Piercing Yellow 500000000 64.56 69.01 115.72 Fury 11 DevilsHypocrite 2026-01-12 10:10
China Lake Secondary Heavy artillery Yellow 156997997 81.35 49.12 124.68 Paralyze 5 CAV 2026-01-12 10:10
Guandao Melee Slashing Yellow 164997997 69.08 39.73 108.12 Parry 52 CAV 2026-01-12 10:10
Scimitar Melee Slashing Yellow 1200000000 47.56 62.26 118.13 Bloodlust 11 Grubbzie 2026-01-11 15:45
Kodachi Melee Slashing Yellow 250000000 68.89 61.46 123.49 Berserk 20 EvilKidsMama 2026-01-07 12:20
Flail Melee Clubbing Yellow 1000000000 77.36 33.33 116.9 Frenzy 6 Madjaja 2026-01-10 19:20
Milkor MGL Secondary Heavy artillery Yellow 488900000 79.7 46.15 128.47 Paralyze 6 Arne_Anka 2026-01-13 01:00
MP5k Secondary SMG Yellow 150000000 49.23 56.64 118.69 Powerful 18 MahaKai 2026-01-11 05:33
Samurai Sword Melee Slashing Yellow 180000000 64.48 56.46 109.44 Motivation 17 PIMPxH4ND 2026-01-13 02:06
SMAW Launcher Secondary Heavy artillery Orange 9999999999 86.47 47.84 163.02 Cripple 36 stanger11 2026-01-12 13:35
Heckler & Koch SL8 Primary Rifle Orange 9999999999 68.78 51.7 144.7 Assassinate 80 stanger11 2026-01-12 13:35
Samurai Sword Melee Slashing Yellow 285298000 63.45 56.37 98.21 Rage 5 PJPro 2026-01-13 01:03
Sawed-Off Shotgun Primary Shotgun Orange 1250000000 51.3 70.06 173.58 Bleed 41 typed 2026-01-13 02:04
Qsz-92 Secondary Pistol Yellow 100000000 68.43 58.3 117.38 Motivation 16 Berliano 2026-01-13 02:11
Stoner 96 Primary Machine gun Yellow 200000000 75.67 52.43 100.99 Cripple 26 C0NVICT 2026-01-13 02:06
Naval Cutlass Melee Slashing Yellow 149000000 70.34 55.37 97.08 Rage 4 Yazid 2026-01-12 11:58
P90 Primary SMG Yellow 86000000 54.75 54.72 104.65 Slow 24 prowguy 2026-01-13 00:56
Kodachi Melee Slashing Yellow 800000000 68.57 60.46 110.26 Frenzy 5 Big_Bad_Bar 2026-01-13 01:10
M4A1 Colt Carbine Primary Rifle Orange 5000000000 65.4 52.67 160.72 Deadeye 45 Sure Shot 3 typed 2026-01-13 02:04
MP5k Secondary SMG Yellow 62298000 50.29 57.66 139.56 Proficience 22 prowguy 2026-01-13 00:56
Cricket Bat Melee Clubbing Yellow 100000000 23.41 47.83 112.43 Plunder 22 rossc86 2026-01-12 15:26
Macana Melee Piercing Yellow 350000000 66.07 70.25 143.21 Fury 14 typed 2026-01-13 02:04
P90 Primary SMG Yellow 150000000 53.6 55.3 99.06 Motivation 17 7NiNe2SiX 2026-01-13 00:36
SKS Carbine Primary Rifle Yellow 1000000000 51.29 50.65 89.42 Warlord 15 LTJELLOMAN 2026-01-12 15:11
Bushmaster Carbon 15 Primary SMG Yellow 500000000 56.86 60.78 106.49 Revitalize 10 Piercyy 2026-01-13 02:09
Vektor CR-21 Primary Rifle Yellow 100000000 56.27 52.44 107.18 Focus 17 PJPro 2026-01-13 01:03
Chain Whip Melee Slashing Yellow 350000000 40.33 58.36 156.85 Parry 58 typed 2026-01-13 02:04
Ithaca 37 Primary Shotgun Yellow 150000000 55.35 66.84 111.86 Bleed 21 unstoppable 2026-01-12 13:27
Thompson Primary SMG Yellow 125000000 46.67 46.64 113.06 Slow 25 mozzy134 2026-01-13 01:00
MP5 Navy Primary SMG Yellow 50000000 52.09 54.9 109.94 Wither 20 DrPaiN0M3d4u 2026-01-13 01:50
Cobra Derringer Secondary Pistol Yellow 90000000 70.39 58.42 148.09 Disarm 4 AQUAGLITCH 2026-01-12 18:33
Thompson Primary SMG Yellow 100000000 45.08 48.39 114.69 Motivation 15 7NiNe2SiX 2026-01-13 00:36
SIG 552 Primary Rifle Orange 1650000000 78.04 56.15 151.92 Expose 11 -DirtNap- 2026-01-13 02:20
Leather Bullwhip Melee Slashing Orange 750000000 36.95 60.35 183.01 Bloodlust 14 typed 2026-01-13 02:04
Negev NG-5 Primary Machine gun Yellow 110000000 74.25 41.33 115.8 Specialist 20 Abramz 2026-01-13 02:11
Crowbar Melee Clubbing Yellow 500000000 26.86 58.76 136.16 Plunder 22 Mr_Bob 2026-01-13 01:31
Samurai Sword Melee Slashing Yellow 500000000 65.19 56.19 113.71 Weaken 20 Eichiy 2026-01-13 01:59
Ruger 57 Secondary Pistol Yellow 65000000 39.37 60.4 117.69 Cupid 53 DaNiPQ 2026-01-12 10:26
S&W Revolver Secondary Pistol Yellow 108000000 48.8 57.58 103.76 Disarm 3 Shinsengumi 2026-01-13 02:00
S&W Revolver Secondary Pistol Yellow 95000000 48.32 57.38 96.97 Specialist 20 Shinsengumi 2026-01-13 02:00
S&W Revolver Secondary Pistol Yellow 108000000 48.44 57.67 101.03 Specialist 22 Shinsengumi 2026-01-13 02:00
Samurai Sword Melee Slashing Yellow 100000000 66.13 56.42 125.49 Disarm 3 7NiNe2SiX 2026-01-13 00:36
Fiveseven Secondary Pistol Yellow 50000000 58.45 52.62 100.72 Quicken 61 DrPaiN0M3d4u 2026-01-13 01:50
Naval Cutlass Melee Slashing Yellow 229997997 69.87 55.92 97.93 Plunder 22 CAV 2026-01-12 10:10
MP 40 Primary SMG Yellow 120000000 43.07 46.19 112.54 Quicken 58 PJPro 2026-01-13 01:03
Metal Nunchaku Melee Clubbing Yellow 465000000 67.18 66.17 123.53 Plunder 23 mugsy_bugsy 2026-01-12 09:52
Benelli M1 Tactical Primary Shotgun Yellow 295000000 46.99 70.17 131.66 Warlord 16 DarkKnight2022 2026-01-13 01:34
Beretta M9 Secondary Pistol Yellow 100000000 41.45 57.61 90.6 Motivation 17 Eichiy 2026-01-13 01:59
Springfield 1911 Secondary Pistol Yellow 100000000 41.49 62.34 138.3 Disarm 4 7NiNe2SiX 2026-01-13 00:36
PKM Primary Machine gun Yellow 309999993 76.62 49.23 108.44 Cripple 23 7NiNe2SiX 2026-01-13 00:36
Luger Secondary Pistol Yellow 90000000 40.71 52.21 99.27 Double Tap 22 Twin-Blade 2026-01-09 13:54
RPG Launcher Secondary Heavy artillery Yellow 300000000 84.78 43.05 118.38 Warlord 15 Big_Owl 2026-01-13 01:38
Macana Melee Piercing Yellow 200000000 62.8 68.67 94.76 Wind-up 130 PJPro 2026-01-13 01:03
9mm Uzi Primary SMG Yellow 150000000 72.07 47.97 120.38 Motivation 16 DaNiPQ 2026-01-12 10:26
Vektor CR-21 Primary Rifle Yellow 100006995 58.26 52.85 131.04 Focus 15 PJPro 2026-01-13 01:03
SIG 552 Primary Rifle Yellow 130000000 74.85 55.13 109.86 Focus 18 PIMPxH4ND 2026-01-13 02:06
Milkor MGL Secondary Heavy artillery Yellow 154997997 79.92 45.68 126.05 Finale 10 CAV 2026-01-12 10:10
Jackhammer Primary Shotgun Yellow 94650000 75.0 56.6 106.0 Stun 10 Drunkish 2026-01-11 13:09
Katana Melee Slashing Yellow 150000000 58.99 59.43 114.2 Bloodlust 10 C0NVICT 2026-01-13 02:06
Fiveseven Secondary Pistol Yellow 250000000 59.95 53.77 127.16 Expose 7 zachwozn 2026-01-13 01:59
Yasukuni Sword Melee Slashing Yellow 99997997 70.83 52.61 94.38 Expose 7 CAV 2026-01-12 10:10
Fiveseven Secondary Pistol Orange 500000000 62.46 55.45 169.07 Execute 19 DarthGump 2026-01-13 02:20
Qsz-92 Secondary Pistol Yellow 999999999 67.9 57.14 100.38 Deadeye 32 Big_Bad_Bar 2026-01-13 01:10
P90 Primary SMG Yellow 100000000 53.62 55.54 101.57 Motivation 16 Eichiy 2026-01-13 01:59
Skorpion Secondary SMG Yellow 100000000 46.81 57.72 105.23 Quicken 58 Eichiy 2026-01-13 01:59
9mm Uzi Primary SMG Yellow 135000000 72.17 46.31 104.79 Specialist 21 MoHiCaN 2026-01-13 02:06
Thompson Primary SMG Yellow 100000000 44.39 48.5 108.86 Slow 25 7NiNe2SiX 2026-01-13 00:36
Tavor TAR-21 Primary Rifle Yellow 220000000 71.12 56.69 108.1 Puncture 22 Eichiy 2026-01-13 01:59
Yasukuni Sword Melee Slashing Yellow 600000000 70.81 52.81 96.2 Eviscerate 15 DevilsHypocrite 2026-01-12 10:10
Samurai Sword Melee Slashing Yellow 400000000 64.55 56.6 111.48 Weaken 20 Eichiy 2026-01-13 01:59
Macana Melee Piercing Yellow 285000000 62.72 70.1 108.16 Penetrate 27 mclninja 2026-01-13 02:05
RPG Launcher Secondary Heavy artillery Yellow 525000000 84.67 44.49 131.53 Stun 13 LICKErrr 2026-01-08 06:24
Frying Pan Melee Clubbing Yellow 120000000 26.42 46.65 110.62 Slow 22 Mispk2 2026-01-12 12:04
SIG 552 Primary Rifle Yellow 999999999 77.59 55.97 145.61 Deadeye 29 Big_Bad_Bar 2026-01-13 01:10
Desert Eagle Secondary Pistol Yellow 200000000 68.23 42.13 153.64 Quicken 80 inan 2026-01-09 14:40
P90 Primary SMG Yellow 40500000 55.15 54.43 105.79 Comeback 54 PJPro 2026-01-13 01:03
Taurus Secondary Pistol Yellow 100000000 36.83 61.79 116.23 Motivation 16 Eichiy 2026-01-13 01:59
Yasukuni Sword Melee Slashing Yellow 600000000 72.51 53.12 116.36 Motivation 15 DevilsHypocrite 2026-01-12 10:10
Qsz-92 Secondary Pistol Yellow 99000000 69.04 57.54 115.87 Assassinate 50 JMM 2026-01-13 01:32
AK74U Primary SMG Orange 251000000 56.05 49.54 185.98 Slow 30 7NiNe2SiX 2026-01-13 00:36
Butterfly Knife Melee Piercing Yellow 300000000 31.1 60.44 125.44 Frenzy 5 Yenna 2026-01-12 12:22
Spear Melee Piercing Yellow 300000000 44.75 53.54 122.82 Wither 21 zachwozn 2026-01-13 01:59
Leather Bullwhip Melee Slashing Yellow 100000000 36.88 58.82 166.99 Bleed 25 7NiNe2SiX 2026-01-13 00:36
MP5 Navy Primary SMG Yellow 150000000 51.35 55.69 110.43 Wither 25 7NiNe2SiX 2026-01-13 00:36
Beretta 92FS Secondary Pistol Yellow 100000000 54.02 55.27 102.85 Expose 7 7NiNe2SiX 2026-01-13 00:36
Leather Bullwhip Melee Slashing Orange 5500000000 36.98 58.26 162.44 Weaken 34 Bleed 25 7NiNe2SiX 2026-01-13 00:36
Kama Melee Slashing Yellow 100000000 40.79 59.7 104.89 Motivation 15 7NiNe2SiX 2026-01-13 00:36
Naval Cutlass Melee Slashing Yellow 100000000 71.35 56.57 119.18 Disarm 3 7NiNe2SiX 2026-01-13 00:36
Chain Whip Melee Slashing Yellow 800000000 40.59 55.91 135.04 Bleed 20 DarkDriver 2026-01-13 02:17
Beretta 92FS Secondary Pistol Orange 308258258 60.44 57.85 192.97 Cupid 81 7NiNe2SiX 2026-01-13 00:36
Frying Pan Melee Clubbing Orange 159999999 28.19 49.28 154.7 Plunder 26 Cougan 2026-01-12 11:44
Magnum Secondary Pistol Yellow 900000000 60.85 43.96 118.05 Motivation 16 NillerP 2026-01-12 14:58
Hammer Melee Clubbing Yellow 250000000 23.58 59.97 115.47 Crusher 59 Mispk2 2026-01-12 12:04
Jackhammer Primary Shotgun Orange 9999999999 80.97 58.16 181.3 Powerful 26 CULT_PAPA 2026-01-13 01:51
Ithaca 37 Primary Shotgun Yellow 125556978 55.95 65.57 105.2 Weaken 25 PJPro 2026-01-13 01:03
Skorpion Secondary SMG Orange 307777777 48.59 59.48 140.69 Proficience 31 brappies 2026-01-13 01:01
Milkor MGL Secondary Heavy artillery Yellow 132997997 79.81 45.02 118.33 Specialist 22 CAV 2026-01-12 10:10
Scimitar Melee Slashing Yellow 550000000 48.99 61.78 127.73 Motivation 15 Power 2026-01-13 02:20
Skorpion Secondary SMG Red 2000000000 55.92 65.77 276.88 Comeback 125 typed 2026-01-13 02:04
Hammer Melee Clubbing Yellow 85000000 23.76 58.64 103.98 Rage 4 Dinosaur4life 2026-01-10 20:32
BT MP9 Secondary SMG Yellow 500000000 66.37 59.33 97.01 Motivation 15 DevilsHypocrite 2026-01-12 10:10
Macana Melee Piercing Yellow 249000000 66.23 70.24 144.64 Fury 11 mclninja 2026-01-13 02:05
Yasukuni Sword Melee Slashing Yellow 279997997 73.82 53.35 131.75 Plunder 20 CAV 2026-01-12 10:10
P90 Primary SMG Yellow 99999999 53.12 55.74 98.59 Slow 23 HootGibson 2026-01-12 13:59
Steyr AUG Primary Rifle Yellow 200000000 71.6 49.0 116.04 Disarm 4 BaronAzhar 2026-01-13 01:46
Magnum Secondary Pistol Yellow 249998000 60.81 41.63 94.34 Motivation 15 JoeMentalino 2026-01-13 01:01
Enfield SA-80 Primary Rifle Yellow 439997997 69.96 58.36 103.18 Warlord 15 CAV 2026-01-12 10:10
PKM Primary Machine gun Yellow 250000000 75.63 48.79 94.27 Specialist 21 Mike_Ray 2026-01-10 20:21
Kodachi Melee Slashing Yellow 119997997 67.3 60.28 95.83 Disarm 3 CAV 2026-01-12 10:10
Milkor MGL Secondary Heavy artillery Yellow 130997997 79.03 45.46 114.93 Finale 10 CAV 2026-01-12 10:10
Ithaca 37 Primary Shotgun Yellow 150666995 54.8 65.96 97.61 Bleed 24 PJPro 2026-01-13 01:03
Jackhammer Primary Shotgun Yellow 144997997 74.72 56.42 101.45 Eviscerate 16 CAV 2026-01-12 10:10
Qsz-92 Secondary Pistol Yellow 135000000 69.19 57.04 112.28 Quicken 72 PIMPxH4ND 2026-01-13 02:06
Yasukuni Sword Melee Slashing Yellow 700000000 70.65 55.74 123.92 Bleed 20 DevilsHypocrite 2026-01-12 10:10
Magnum Secondary Pistol Yellow 800000000 61.89 42.14 110.25 Disarm 4 Regeneration 2026-01-13 01:18
Magnum Secondary Pistol Yellow 38400000 60.72 44.33 120.52 Assassinate 54 Haskiii 2026-01-13 01:03
PKM Primary Machine gun Yellow 1000000000 79.65 50.48 151.32 Cripple 20 Karateka 2026-01-12 11:22
SIG 552 Primary Rifle Yellow 300000000 78.44 56.45 158.88 Deadeye 26 typed 2026-01-13 02:04
PKM Primary Machine gun Yellow 249000000 75.73 49.71 104.36 Expose 9 -MADBALL- 2026-01-11 17:14
Milkor MGL Secondary Heavy artillery Yellow 136997997 78.83 46.1 119.31 Paralyze 5 CAV 2026-01-12 10:10
Beretta M9 Secondary Pistol Yellow 800000000 42.69 58.24 109.29 Execute 16 Regeneration 2026-01-13 01:18
