Organonfire's bazaar
Status:
Okay |
Last action: 12 hours ago (2026-04-12 11:47)
Bazaar / Market price ratio: 2,325,240,000,032 / 471,922,098 = 492716.91
Update bazaar items
| Image | Name | Type | Quantity | Price | Total | Market price | Market total | Bazaar / Market Ratio | Updated at |
|---|---|---|---|---|---|---|---|---|---|
| Adhesive Plastic | Material | 4 | 10000000 | 40000000 | 572 | 2288 | 1748251.75 | 2026-04-12 17:28 | |
| AK-47 | Weapon | 1 | 1000000000 | 1000000000 | 9602 | 9602 | 10414496.98 | 2026-04-12 17:28 | |
| AK-47 | Weapon | 1 | 1000000000 | 1000000000 | 9602 | 9602 | 10414496.98 | 2026-04-12 17:28 | |
| AK-47 | Weapon | 1 | 1000000000 | 1000000000 | 9602 | 9602 | 10414496.98 | 2026-04-12 17:28 | |
| AK-47 | Weapon | 1 | 1000000000 | 1000000000 | 9602 | 9602 | 10414496.98 | 2026-04-12 17:28 | |
| AK-47 | Weapon | 1 | 1000000000 | 1000000000 | 9602 | 9602 | 10414496.98 | 2026-04-12 17:28 | |
| AK-47 | Weapon | 1 | 1000000000 | 1000000000 | 9602 | 9602 | 10414496.98 | 2026-04-12 17:28 | |
| AK-47 | Weapon | 1 | 1000000000 | 1000000000 | 9602 | 9602 | 10414496.98 | 2026-04-12 17:28 | |
| AK-47 | Weapon | 1 | 1000000000 | 1000000000 | 9602 | 9602 | 10414496.98 | 2026-04-12 17:28 | |
| AK-47 | Weapon | 1 | 1000000000 | 1000000000 | 9602 | 9602 | 10414496.98 | 2026-04-12 17:28 | |
| AK-47 | Weapon | 1 | 1000000000 | 1000000000 | 9602 | 9602 | 10414496.98 | 2026-04-12 17:28 | |
| AK-47 | Weapon | 1 | 1000000000 | 1000000000 | 9602 | 9602 | 10414496.98 | 2026-04-12 17:28 | |
| AK-47 | Weapon | 1 | 1000000000 | 1000000000 | 9602 | 9602 | 10414496.98 | 2026-04-12 17:28 | |
| AK-47 | Weapon | 1 | 1000000000 | 1000000000 | 9602 | 9602 | 10414496.98 | 2026-04-12 17:28 | |
| AK-47 | Weapon | 1 | 1000000000 | 1000000000 | 9602 | 9602 | 10414496.98 | 2026-04-12 17:28 | |
| AK-47 | Weapon | 1 | 1000000000 | 1000000000 | 9602 | 9602 | 10414496.98 | 2026-04-12 17:28 | |
| AK-47 | Weapon | 1 | 1000000000 | 1000000000 | 9602 | 9602 | 10414496.98 | 2026-04-12 17:28 | |
| AK-47 | Weapon | 1 | 1000000000 | 1000000000 | 9602 | 9602 | 10414496.98 | 2026-04-12 17:28 | |
| AK-47 | Weapon | 1 | 1000000000 | 1000000000 | 9602 | 9602 | 10414496.98 | 2026-04-12 17:28 | |
| AK-47 | Weapon | 1 | 1000000000 | 1000000000 | 9602 | 9602 | 10414496.98 | 2026-04-12 17:28 | |
| AK-47 | Weapon | 1 | 1000000000 | 1000000000 | 9602 | 9602 | 10414496.98 | 2026-04-12 17:28 | |
| AK-47 | Weapon | 1 | 1000000000 | 1000000000 | 9602 | 9602 | 10414496.98 | 2026-04-12 17:28 | |
| Alpha Milano 156 | Car | 1 | 10000000 | 10000000 | 12780 | 12780 | 78247.26 | 2026-04-12 17:28 | |
| Ammonia | Other | 12 | 10000000 | 120000000 | 2791 | 33492 | 358294.52 | 2026-04-12 17:28 | |
| Bag of Bloody Eyeballs | Candy | 7 | 10000000 | 70000000 | 77275 | 540925 | 12940.8 | 2026-04-12 17:28 | |
| Bag of Bon Bons | Candy | 292 | 100000000 | 29200000000 | 585 | 170820 | 17094017.09 | 2026-04-12 17:28 | |
| Bag of Candy Kisses | Candy | 127 | 100000000 | 12700000000 | 48710 | 6186170 | 205296.65 | 2026-04-12 17:28 | |
| Bag of Chocolate Kisses | Candy | 482 | 10000000 | 4820000000 | 605 | 291610 | 1652892.56 | 2026-04-12 17:28 | |
| Bag of Chocolate Truffles | Candy | 26 | 10000000 | 260000000 | 130789 | 3400514 | 7645.9 | 2026-04-12 17:28 | |
| Bag of Humbugs | Candy | 1 | 10000000000 | 10000000000 | 513460 | 513460 | 1947571.38 | 2026-04-12 17:28 | |
| Bag of Reindeer Droppings | Candy | 16 | 100000000 | 1600000000 | 135071 | 2161136 | 74035.14 | 2026-04-12 17:28 | |
| Bag of Sherbet | Candy | 4 | 10000000 | 40000000 | 317244 | 1268976 | 3152.15 | 2026-04-12 17:28 | |
| Bag of Tootsie Rolls | Candy | 65 | 100000000 | 6500000000 | 73444 | 4773860 | 136158.16 | 2026-04-12 17:28 | |
| Banana Orchid | Flower | 58 | 10000000 | 580000000 | 9527 | 552566 | 104964.84 | 2026-04-12 17:28 | |
| Bandana | Clothing | 36 | 10000000 | 360000000 | 285 | 10260 | 3508771.93 | 2026-04-12 17:28 | |
| Bank Statement | Material | 24 | 10000000 | 240000000 | 15976 | 383424 | 62593.89 | 2026-04-12 17:28 | |
| Baseball Cap | Clothing | 18 | 10000000 | 180000000 | 385 | 6930 | 2597402.6 | 2026-04-12 17:28 | |
| Basketball Shirt | Clothing | 1 | 100000000 | 100000000 | 346489 | 346489 | 28860.95 | 2026-04-12 17:28 | |
| Bavaria M5 | Car | 2 | 100000000 | 200000000 | 43132 | 86264 | 231846.42 | 2026-04-12 17:28 | |
| Bavaria Z8 | Car | 2 | 10000000 | 20000000 | 79010 | 158020 | 12656.63 | 2026-04-12 17:28 | |
| Beach Ball | Other | 8 | 10000000 | 80000000 | 951 | 7608 | 1051524.71 | 2026-04-12 17:28 | |
| Benelli M1 Tactical | Weapon | 1 | 10000000 | 10000000 | 3039 | 3039 | 329055.61 | 2026-04-12 17:28 | |
| Benelli M1 Tactical | Weapon | 1 | 10000000 | 10000000 | 3039 | 3039 | 329055.61 | 2026-04-12 17:28 | |
| Benelli M1 Tactical | Weapon | 1 | 10000000 | 10000000 | 3039 | 3039 | 329055.61 | 2026-04-12 17:28 | |
| Benelli M1 Tactical | Weapon | 1 | 10000000 | 10000000 | 3039 | 3039 | 329055.61 | 2026-04-12 17:28 | |
| Benelli M4 Super | Weapon | 1 | 1000000000 | 1000000000 | 20639 | 20639 | 4845195.99 | 2026-04-12 17:28 | |
| Benelli M4 Super | Weapon | 1 | 1000000000 | 1000000000 | 20639 | 20639 | 4845195.99 | 2026-04-12 17:28 | |
| Benelli M4 Super | Weapon | 1 | 1000000000 | 1000000000 | 20639 | 20639 | 4845195.99 | 2026-04-12 17:28 | |
| Benelli M4 Super | Weapon | 1 | 1000000000 | 1000000000 | 20639 | 20639 | 4845195.99 | 2026-04-12 17:28 | |
| Benelli M4 Super | Weapon | 1 | 1000000000 | 1000000000 | 20639 | 20639 | 4845195.99 | 2026-04-12 17:28 | |
| Benelli M4 Super | Weapon | 1 | 1000000000 | 1000000000 | 20639 | 20639 | 4845195.99 | 2026-04-12 17:28 | |
| Benelli M4 Super | Weapon | 1 | 1000000000 | 1000000000 | 20639 | 20639 | 4845195.99 | 2026-04-12 17:28 | |
| Benelli M4 Super | Weapon | 1 | 1000000000 | 1000000000 | 20639 | 20639 | 4845195.99 | 2026-04-12 17:28 | |
| Benelli M4 Super | Weapon | 1 | 1000000000 | 1000000000 | 20639 | 20639 | 4845195.99 | 2026-04-12 17:28 | |
| Benelli M4 Super | Weapon | 1 | 1000000000 | 1000000000 | 20639 | 20639 | 4845195.99 | 2026-04-12 17:28 | |
| Benelli M4 Super | Weapon | 1 | 1000000000 | 1000000000 | 20639 | 20639 | 4845195.99 | 2026-04-12 17:28 | |
| Benelli M4 Super | Weapon | 1 | 1000000000 | 1000000000 | 20639 | 20639 | 4845195.99 | 2026-04-12 17:28 | |
| Beretta M9 | Weapon | 1 | 1000000000 | 1000000000 | 1007 | 1007 | 99304865.94 | 2026-04-12 17:28 | |
| Beretta M9 | Weapon | 1 | 1000000000 | 1000000000 | 1007 | 1007 | 99304865.94 | 2026-04-12 17:28 | |
| Beretta M9 | Weapon | 1 | 1000000000 | 1000000000 | 1007 | 1007 | 99304865.94 | 2026-04-12 17:28 | |
| Beretta M9 | Weapon | 1 | 1000000000 | 1000000000 | 1007 | 1007 | 99304865.94 | 2026-04-12 17:28 | |
| Beretta M9 | Weapon | 1 | 1000000000 | 1000000000 | 1007 | 1007 | 99304865.94 | 2026-04-12 17:28 | |
| Beretta M9 | Weapon | 1 | 1000000000 | 1000000000 | 1007 | 1007 | 99304865.94 | 2026-04-12 17:28 | |
| Beretta M9 | Weapon | 1 | 1000000000 | 1000000000 | 1007 | 1007 | 99304865.94 | 2026-04-12 17:28 | |
| Bermudas | Clothing | 16 | 10000000 | 160000000 | 219 | 3504 | 4566210.05 | 2026-04-12 17:28 | |
| Big Box of Chocolate Bars | Candy | 14 | 10000000 | 140000000 | 48246 | 675444 | 20727.11 | 2026-04-12 17:28 | |
| Bikini | Clothing | 34 | 10000000 | 340000000 | 5298 | 180132 | 188750.47 | 2026-04-12 17:28 | |
| Billfold | Supply Pack | 401 | 10000000 | 4010000000 | 35214 | 14120814 | 28397.8 | 2026-04-12 17:28 | |
| Blank DVDs | Material | 1940 | 10000000 | 19400000000 | 610 | 1183400 | 1639344.26 | 2026-04-12 17:28 | |
| Blanket | Tool | 12 | 10000000 | 120000000 | 12394 | 148728 | 80684.2 | 2026-04-12 17:28 | |
| Bleach | Material | 18 | 10000000 | 180000000 | 24918 | 448524 | 40131.63 | 2026-04-12 17:28 | |
| Blouse | Clothing | 32 | 1 | 32 | 210 | 6720 | 0.48 | 2026-04-12 17:28 | |
| Blowgun | Weapon | 1 | 1000000000 | 1000000000 | 2065 | 2065 | 48426150.12 | 2026-04-12 17:28 | |
| Blowgun | Weapon | 1 | 1000000000 | 1000000000 | 2065 | 2065 | 48426150.12 | 2026-04-12 17:28 | |
| Blowgun | Weapon | 1 | 1000000000 | 1000000000 | 2065 | 2065 | 48426150.12 | 2026-04-12 17:28 | |
| Blowgun | Weapon | 1 | 1000000000 | 1000000000 | 2065 | 2065 | 48426150.12 | 2026-04-12 17:28 | |
| Blowgun | Weapon | 1 | 1000000000 | 1000000000 | 2065 | 2065 | 48426150.12 | 2026-04-12 17:28 | |
| Blowtorch | Material | 3 | 10000000 | 30000000 | 249878 | 749634 | 4001.95 | 2026-04-12 17:28 | |
| Bolt Cutters | Tool | 14 | 10000000 | 140000000 | 566 | 7924 | 1766784.45 | 2026-04-12 17:28 | |
| Bond Paper | Material | 7 | 10000000 | 70000000 | 291 | 2037 | 3436426.12 | 2026-04-12 17:28 | |
| Bone | Other | 40 | 10000000 | 400000000 | 9018 | 360720 | 110889.33 | 2026-04-12 17:28 | |
| Boob Tube | Clothing | 23 | 10000000 | 230000000 | 383 | 8809 | 2610966.06 | 2026-04-12 17:28 | |
| Bottle of Beer | Alcohol | 1964 | 10000000 | 19640000000 | 669 | 1313916 | 1494768.31 | 2026-04-12 17:28 | |
| Bottle of Champagne | Alcohol | 84 | 10000000 | 840000000 | 2918 | 245112 | 342700.48 | 2026-04-12 17:28 | |
| Bottle of Christmas Cocktail | Alcohol | 15 | 10000000 | 150000000 | 134692 | 2020380 | 7424.35 | 2026-04-12 17:28 | |
| Bottle of Green Stout | Alcohol | 1 | 10000000 | 10000000 | 836332 | 836332 | 1195.7 | 2026-04-12 17:28 | |
| Bottle of Kandy Kane | Alcohol | 21 | 10000000 | 210000000 | 51315 | 1077615 | 19487.48 | 2026-04-12 17:28 | |
| Bottle of Minty Mayhem | Alcohol | 8 | 10000000 | 80000000 | 129176 | 1033408 | 7741.38 | 2026-04-12 17:28 | |
| Bottle of Mistletoe Madness | Alcohol | 16 | 10000000 | 160000000 | 268264 | 4292224 | 3727.67 | 2026-04-12 17:28 | |
| Bottle of Pumpkin Brew | Alcohol | 19 | 10000000 | 190000000 | 51683 | 981977 | 19348.72 | 2026-04-12 17:28 | |
| Bottle of Sake | Alcohol | 39 | 10000000 | 390000000 | 1665 | 64935 | 600600.6 | 2026-04-12 17:28 | |
| Bottle of Stinky Swamp Punch | Alcohol | 6 | 10000000 | 60000000 | 271681 | 1630086 | 3680.79 | 2026-04-12 17:28 | |
| Bottle of Tequila | Alcohol | 139 | 10000000 | 1390000000 | 710 | 98690 | 1408450.7 | 2026-04-12 17:28 | |
| Box of Bon Bons | Candy | 159 | 100000000 | 15900000000 | 682 | 108438 | 14662756.6 | 2026-04-12 17:28 | |
| Box of Chocolate Bars | Candy | 808 | 100000000 | 80800000000 | 611 | 493688 | 16366612.11 | 2026-04-12 17:28 | |
| Box of Extra Strong Mints | Candy | 120 | 100000000 | 12000000000 | 611 | 73320 | 16366612.11 | 2026-04-12 17:28 | |
| Box of Grenades | Supply Pack | 3 | 1000000000 | 3000000000 | 1076127 | 3228381 | 92925.83 | 2026-04-12 17:28 | |
| Box of Medical Supplies | Supply Pack | 36 | 10000000 | 360000000 | 271333 | 9767988 | 3685.51 | 2026-04-12 17:28 | |
| Box of Sweet Hearts | Candy | 432 | 100000000 | 43200000000 | 599 | 258768 | 16694490.82 | 2026-04-12 17:28 | |
| Box of Tissues | Special | 140 | 10000000 | 1400000000 | 318 | 44520 | 3144654.09 | 2026-04-12 17:28 | |
| Brass Ingot | Material | 7 | 10000000 | 70000000 | 8022 | 56154 | 124657.19 | 2026-04-12 17:28 | |
| Brick | Weapon | 300 | 1000000 | 300000000 | 610 | 183000 | 163934.43 | 2026-04-12 17:28 | |
| Broom | Other | 4 | 10000000 | 40000000 | 2566 | 10264 | 389711.61 | 2026-04-12 17:28 | |
| BT MP9 | Weapon | 1 | 1000000000 | 1000000000 | 48287 | 48287 | 2070950.77 | 2026-04-12 17:28 | |
| Bucket | Tool | 17 | 10000000 | 170000000 | 5656 | 96152 | 176803.39 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bulletproof Vest | Armor | 1 | 1000000000 | 1000000000 | 31063 | 31063 | 3219264.08 | 2026-04-12 17:28 | |
| Bunch of Black Roses | Flower | 38 | 10000000 | 380000000 | 543 | 20634 | 1841620.63 | 2026-04-12 17:28 | |
| Bunch of Carnations | Flower | 159 | 10000000 | 1590000000 | 215 | 34185 | 4651162.79 | 2026-04-12 17:28 | |
| Bunch of Flowers | Flower | 59 | 10000000 | 590000000 | 229 | 13511 | 4366812.23 | 2026-04-12 17:28 | |
| Bush Hat | Clothing | 1 | 10000000 | 10000000 | 53619 | 53619 | 18650.11 | 2026-04-12 17:28 | |
| Business Class Ticket | Special | 2 | 1000000000 | 2000000000 | 8508718 | 17017436 | 11752.65 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 100000000 | 100000000 | 904 | 904 | 11061946.9 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 100000000 | 100000000 | 904 | 904 | 11061946.9 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 100000000 | 100000000 | 904 | 904 | 11061946.9 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 100000000 | 100000000 | 904 | 904 | 11061946.9 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| Butterfly Knife | Weapon | 1 | 1000000000 | 1000000000 | 904 | 904 | 110619469.03 | 2026-04-12 17:28 | |
| C4 Explosive | Material | 2 | 10000000 | 20000000 | 75884 | 151768 | 13178.01 | 2026-04-12 17:28 | |
| Camel Plushie | Plushie | 2 | 10000000 | 20000000 | 73064 | 146128 | 13686.63 | 2026-04-12 17:28 | |
| Camisole | Clothing | 22 | 10000000 | 220000000 | 215 | 4730 | 4651162.79 | 2026-04-12 17:28 | |
| Can of Crocozade | Energy Drink | 1 | 10000000 | 10000000 | 1010345 | 1010345 | 989.76 | 2026-04-12 17:28 | |
| Can of Damp Valley | Energy Drink | 11 | 10000000 | 110000000 | 643731 | 7081041 | 1553.44 | 2026-04-12 17:28 | |
| Can of Goose Juice | Energy Drink | 9 | 10000000 | 90000000 | 301129 | 2710161 | 3320.84 | 2026-04-12 17:28 | |
| Can of Rockstar Rudolph | Energy Drink | 3 | 10000000 | 30000000 | 1970566 | 5911698 | 507.47 | 2026-04-12 17:28 | |
| Can of Santa Shooters | Energy Drink | 1 | 10000000 | 10000000 | 1463916 | 1463916 | 683.1 | 2026-04-12 17:28 | |
| Candle | Material | 264 | 10000000 | 2640000000 | 699 | 184536 | 1430615.16 | 2026-04-12 17:28 | |
| Cannabis | Drug | 470 | 10000000 | 4700000000 | 8856 | 4162320 | 112917.8 | 2026-04-12 17:28 | |
| Capri Pants | Clothing | 25 | 10000000 | 250000000 | 231 | 5775 | 4329004.33 | 2026-04-12 17:28 | |
| Car Battery | Tool | 126 | 10000000 | 1260000000 | 351 | 44226 | 2849002.85 | 2026-04-12 17:28 | |
| Car Keys | Other | 111 | 10000000 | 1110000000 | 1005 | 111555 | 995024.88 | 2026-04-12 17:28 | |
| Card Skimmer | Tool | 168 | 100000000 | 16800000000 | 2113 | 354984 | 4732607.67 | 2026-04-12 17:28 | |
| Cardholder | Supply Pack | 235 | 10000000 | 2350000000 | 7209 | 1694115 | 138715.49 | 2026-04-12 17:28 | |
| Cardigan | Clothing | 21 | 10000000 | 210000000 | 256 | 5376 | 3906250.0 | 2026-04-12 17:28 | |
| Casino Pass | Special | 1 | 1000000000 | 1000000000 | 14900608 | 14900608 | 6711.14 | 2026-04-12 17:28 | |
| Casket | Other | 10 | 10000000 | 100000000 | 51453 | 514530 | 19435.21 | 2026-04-12 17:28 | |
| Cattle Prod | Weapon | 1 | 1000000000 | 1000000000 | 58819 | 58819 | 1700130.91 | 2026-04-12 17:28 | |
| Cattle Prod | Weapon | 1 | 100000000 | 100000000 | 58819 | 58819 | 170013.09 | 2026-04-12 17:28 | |
| CD Player | Special | 32 | 10000000 | 320000000 | 436 | 13952 | 2293577.98 | 2026-04-12 17:28 | |
| Cell Phone | Other | 145 | 10000000 | 1450000000 | 208 | 30160 | 4807692.31 | 2026-04-12 17:28 | |
| Certificate of Awesome | Other | 2 | 10000000 | 20000000 | 8120 | 16240 | 123152.71 | 2026-04-12 17:28 | |
| Certificate of Lame | Other | 2 | 10000000 | 20000000 | 3060 | 6120 | 326797.39 | 2026-04-12 17:28 | |
| Certificate Seal | Material | 5 | 10000000 | 50000000 | 183127 | 915635 | 5460.69 | 2026-04-12 17:28 | |
| Chamois Plushie | Plushie | 60 | 10000000 | 600000000 | 9652 | 579120 | 103605.47 | 2026-04-12 17:28 | |
