Armor on item market
| Image | Item Name | Type | Rarity | Price | Armor | Quality | Bonus 1 | Bonus 1 value | Owner | Comment | Updated at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazmat Suit | Armor | Yellow | 11500000000 | 10.09 | 1.82 | Radiation Protection | 11 | Item market | 2025-08-25 05:19 | ||
| Assault Gloves | Armor | Yellow | 164000000 | 46.92 | 18.42 | Impenetrable | 24 | Item market | 2025-10-31 06:14 | ||
| Assault Gloves | Armor | Yellow | 195000000 | 46.2 | 4.05 | Impenetrable | 25 | Item market | 2025-11-30 09:14 | ||
| Delta Boots | Armor | Orange | 379999999 | 49.71 | 14.29 | Invulnerable | 4 | Item market | 2025-11-30 13:14 | ||
| Delta Boots | Armor | Orange | 3250000000 | 50.56 | 31.25 | Invulnerable | 6 | Item market | 2025-08-24 12:16 | ||
| Dune Helmet | Armor | Yellow | 175000000 | 44.9 | 18.04 | Insurmountable | 35 | Item market | 2025-08-24 05:18 | ||
| Dune Vest | Armor | Yellow | 119000000 | 45.24 | 24.82 | Insurmountable | 31 | Item market | 2025-10-18 17:17 | ||
| Riot Pants | Armor | Yellow | 123000000 | 45.35 | 7.03 | Impregnable | 23 | Item market | 2025-11-03 22:58 | ||
| Riot Gloves | Armor | Yellow | 87899997 | 45.84 | 16.89 | Impregnable | 20 | Item market | 2025-11-15 02:54 | ||
| Delta Boots | Armor | Orange | 429000000 | 51.06 | 41.27 | Invulnerable | 4 | Item market | 2025-10-18 12:14 | ||
| Delta Pants | Armor | Orange | 523999999 | 49.49 | 9.76 | Invulnerable | 7 | Item market | 2025-11-29 08:14 | ||
| Assault Boots | Armor | Yellow | 168000000 | 47.09 | 21.74 | Impenetrable | 20 | Item market | 2025-09-30 18:01 | ||
| Riot Boots | Armor | Yellow | 105000000 | 45.97 | 19.32 | Impregnable | 23 | Item market | 2025-11-19 22:14 | ||
| Riot Pants | Armor | Yellow | 175000000 | 45.22 | 4.49 | Impregnable | 23 | Item market | 2025-08-25 06:14 | ||
| Delta Body | Armor | Orange | 665000000 | 49.38 | 7.68 | Invulnerable | 8 | Item market | 2025-10-03 01:31 | ||
| Dune Gloves | Armor | Yellow | 119000000 | 44.42 | 8.47 | Insurmountable | 34 | Item market | 2025-08-24 05:17 | ||
| Riot Gloves | Armor | Yellow | 189000000 | 48.03 | 60.61 | Impregnable | 20 | Item market | 2025-09-07 07:39 | ||
| Assault Boots | Armor | Yellow | 499999999 | 48.97 | 59.36 | Impenetrable | 21 | Item market | 2025-08-22 18:14 | ||
| Assault Pants | Armor | Yellow | 160000000 | 46.59 | 11.75 | Impenetrable | 21 | Item market | 2025-08-22 21:15 | ||
| Riot Gloves | Armor | Yellow | 130000000 | 45.64 | 12.81 | Impregnable | 27 | Item market | 2025-11-09 08:31 | ||
| Dune Helmet | Armor | Yellow | 200000000 | 45.42 | 28.39 | Insurmountable | 34 | Item market | 2025-08-24 05:18 | ||
| Delta Pants | Armor | Orange | 489999999 | 49.24 | 4.89 | Invulnerable | 7 | Item market | 2025-11-30 12:14 | ||
| Assault Boots | Armor | Yellow | 203000000 | 48.15 | 42.94 | Impenetrable | 21 | Item market | 2025-11-28 16:14 | ||
| Dune Helmet | Armor | Yellow | 210000000 | 45.44 | 28.73 | Insurmountable | 33 | Item market | 2025-08-24 05:18 | ||
| Dune Helmet | Armor | Yellow | 300000000 | 45.61 | 32.23 | Insurmountable | 36 | Item market | 2025-08-24 05:18 | ||
| Assault Body | Armor | Yellow | 540000000 | 46.82 | 16.38 | Impenetrable | 25 | Item market | 2025-08-25 06:15 | ||
| Riot Boots | Armor | Yellow | 325000000 | 47.88 | 57.54 | Impregnable | 20 | Item market | 2025-08-24 05:19 | ||
| Assault Pants | Armor | Yellow | 192000000 | 46.07 | 1.34 | Impenetrable | 23 | Item market | 2025-10-04 15:30 | ||
| Riot Body | Armor | Yellow | 138000000 | 45.02 | 0.42 | Impregnable | 24 | Item market | 2025-10-20 18:52 | ||
| Assault Body | Armor | Yellow | 490000000 | 47.93 | 38.56 | Impenetrable | 20 | Item market | 2025-10-31 06:14 | ||
| Riot Body | Armor | Yellow | 140000000 | 47.04 | 40.71 | Impregnable | 21 | Item market | 2025-11-04 19:51 | ||
| Delta Body | Armor | Orange | 2000000000 | 49.15 | 2.97 | Invulnerable | 9 | Item market | 2025-08-24 22:14 | ||
| Dune Gloves | Armor | Yellow | 125000000 | 45.7 | 33.9 | Insurmountable | 30 | Item market | 2025-08-24 05:17 | ||
| Dune Pants | Armor | Yellow | 350000000 | 46.63 | 52.56 | Insurmountable | 32 | Item market | 2025-08-24 05:18 | ||
| Riot Gloves | Armor | Yellow | 190000000 | 46.91 | 38.1 | Impregnable | 20 | Item market | 2025-08-24 17:20 | ||
| Riot Pants | Armor | Yellow | 240000028 | 46.28 | 25.58 | Impregnable | 28 | Item market | 2025-11-12 13:25 | ||
| Riot Pants | Armor | Yellow | 153000000 | 46.08 | 21.61 | Impregnable | 24 | Item market | 2025-08-25 06:14 | ||
| Delta Gas Mask | Armor | Orange | 1849999013 | 49.01 | 0.19 | Invulnerable | 13 | Item market | 2025-12-01 02:14 | ||
| Dune Vest | Armor | Yellow | 225000000 | 46.36 | 47.15 | Insurmountable | 31 | Item market | 2025-08-24 05:18 | ||
| Riot Pants | Armor | Yellow | 160000027 | 45.58 | 11.63 | Impregnable | 27 | Item market | 2025-08-24 06:18 | ||
| Dune Gloves | Armor | Yellow | 200000000 | 46.2 | 43.97 | Insurmountable | 32 | Item market | 2025-08-24 05:17 | ||
| Dune Vest | Armor | Yellow | 180000000 | 45.49 | 29.85 | Insurmountable | 33 | Item market | 2025-08-24 05:18 | ||
| Dune Helmet | Armor | Yellow | 140000000 | 44.66 | 13.27 | Insurmountable | 31 | Item market | 2025-09-23 04:15 | ||
| Dune Gloves | Armor | Yellow | 250000000 | 46.4 | 47.97 | Insurmountable | 31 | Item market | 2025-08-24 05:17 | ||
| Dune Helmet | Armor | Yellow | 450000000 | 46.84 | 56.75 | Insurmountable | 34 | Item market | 2025-08-24 05:18 | ||
| Dune Vest | Armor | Yellow | 170000000 | 45.4 | 27.93 | Insurmountable | 32 | Item market | 2025-08-24 05:18 | ||
| Assault Helmet | Armor | Yellow | 210000000 | 48.41 | 48.1 | Impenetrable | 20 | Item market | 2025-08-24 05:17 | ||
| Dune Boots | Armor | Yellow | 120000000 | 46.03 | 40.57 | Insurmountable | 31 | Item market | 2025-08-24 05:17 | ||
| Dune Vest | Armor | Yellow | 225000000 | 46.15 | 43.03 | Insurmountable | 31 | Item market | 2025-08-24 05:18 | ||
| Dune Vest | Armor | Yellow | 150000000 | 44.89 | 17.77 | Insurmountable | 30 | Item market | 2025-08-24 05:18 | ||
| Dune Pants | Armor | Yellow | 350000000 | 46.53 | 50.66 | Insurmountable | 33 | Item market | 2025-08-24 05:18 | ||
| Riot Body | Armor | Yellow | 98890000 | 45.07 | 1.46 | Impregnable | 22 | Item market | 2025-11-09 15:14 | ||
| Riot Pants | Armor | Yellow | 275000000 | 46.91 | 38.27 | Impregnable | 20 | Item market | 2025-08-24 05:19 | ||
| Riot Helmet | Armor | Yellow | 225000000 | 36.46 | 29.19 | Impregnable | 21 | Item market | 2025-08-24 21:18 | ||
| Riot Pants | Armor | Yellow | 108000666 | 45.21 | 4.2 | Impregnable | 22 | Item market | 2025-11-09 18:14 | ||
| Riot Body | Armor | Yellow | 138000000 | 45.04 | 0.71 | Impregnable | 24 | Item market | 2025-08-22 17:14 | ||
| Dune Boots | Armor | Yellow | 199000000 | 47.38 | 67.64 | Insurmountable | 30 | Item market | 2025-11-17 13:14 | ||
| Dune Gloves | Armor | Yellow | 125000000 | 45.7 | 34.0 | Insurmountable | 33 | Item market | 2025-08-24 05:17 | ||
| Assault Gloves | Armor | Yellow | 126000000 | 46.07 | 1.39 | Impenetrable | 22 | Item market | 2025-11-30 09:14 | ||
| Assault Gloves | Armor | Yellow | 149000000 | 47.02 | 20.37 | Impenetrable | 21 | Item market | 2025-11-08 01:14 | ||
| Riot Gloves | Armor | Yellow | 220000000 | 47.38 | 47.52 | Impregnable | 20 | Item market | 2025-08-24 05:19 | ||
| Dune Helmet | Armor | Yellow | 180000000 | 45.18 | 23.6 | Insurmountable | 32 | Item market | 2025-08-24 05:18 | ||
| Dune Helmet | Armor | Yellow | 125000000 | 46.09 | 41.85 | Insurmountable | 30 | Item market | 2025-08-24 05:18 | ||
| Dune Vest | Armor | Yellow | 150000000 | 45.22 | 24.44 | Insurmountable | 32 | Item market | 2025-08-24 05:18 | ||
| Assault Gloves | Armor | Yellow | 151000000 | 46.81 | 16.27 | Impenetrable | 22 | Item market | 2025-11-08 17:57 | ||
| Delta Pants | Armor | Orange | 524997997 | 49.28 | 5.65 | Invulnerable | 7 | Item market | 2025-11-27 01:14 | ||
| Riot Gloves | Armor | Yellow | 150000000 | 46.42 | 28.44 | Impregnable | 20 | Item market | 2025-08-24 05:19 | ||
| Dune Gloves | Armor | Yellow | 150000000 | 45.8 | 36.07 | Insurmountable | 35 | Item market | 2025-08-24 05:17 | ||
| Riot Gloves | Armor | Yellow | 200000000 | 46.85 | 37.07 | Impregnable | 25 | Item market | 2025-08-24 05:19 | ||
| Dune Boots | Armor | Yellow | 134000000 | 45.91 | 38.26 | Insurmountable | 31 | Item market | 2025-08-24 05:17 | ||
| Dune Helmet | Armor | Yellow | 200000000 | 45.4 | 28.06 | Insurmountable | 30 | Item market | 2025-08-24 05:18 | ||
| Dune Boots | Armor | Yellow | 150000000 | 46.7 | 53.95 | Insurmountable | 32 | Item market | 2025-08-24 05:17 | ||
| Dune Vest | Armor | Yellow | 225000000 | 46.14 | 42.7 | Insurmountable | 30 | Item market | 2025-08-24 05:18 | ||
| Dune Vest | Armor | Yellow | 180000000 | 45.47 | 29.43 | Insurmountable | 32 | Item market | 2025-08-24 05:18 | ||
| Riot Boots | Armor | Yellow | 140000000 | 46.05 | 21.01 | Impregnable | 20 | Item market | 2025-08-24 05:19 | ||
| Dune Boots | Armor | Yellow | 700000000 | 47.35 | 67.07 | Insurmountable | 30 | Item market | 2025-08-24 05:17 | ||
| Riot Pants | Armor | Yellow | 121000000 | 45.84 | 16.75 | Impregnable | 23 | Item market | 2025-11-20 10:14 | ||
| Riot Boots | Armor | Yellow | 115000000 | 46.64 | 32.8 | Impregnable | 20 | Item market | 2025-11-06 03:56 | ||
| Riot Gloves | Armor | Yellow | 160000000 | 45.85 | 17.06 | Impregnable | 21 | Item market | 2025-08-24 05:19 | ||
| Marauder Gloves | Armor | Orange | 2200000000 | 54.22 | 44.47 | Imperviable | 2 | Item market | 2025-08-25 06:16 | ||
| Dune Helmet | Armor | Yellow | 210000000 | 45.44 | 28.87 | Insurmountable | 31 | Item market | 2025-08-24 05:18 | ||
| Dune Boots | Armor | Yellow | 130000000 | 45.81 | 36.2 | Insurmountable | 32 | Item market | 2025-08-24 05:17 | ||
| Dune Boots | Armor | Yellow | 130000000 | 45.91 | 38.25 | Insurmountable | 32 | Item market | 2025-08-24 05:17 | ||
| Riot Helmet | Armor | Yellow | 300000000 | 36.7 | 34.08 | Impregnable | 21 | Item market | 2025-08-24 05:19 | ||
| Dune Helmet | Armor | Yellow | 210000000 | 45.5 | 29.94 | Insurmountable | 32 | Item market | 2025-08-24 05:18 | ||
| Riot Boots | Armor | Yellow | 250000000 | 46.92 | 38.42 | Impregnable | 21 | Item market | 2025-08-24 05:19 | ||
| Sentinel Boots | Armor | Orange | 2930000000 | 53.22 | 4.3 | Immutable | 16 | Item market | 2025-11-18 15:14 | ||
| Dune Boots | Armor | Yellow | 130000000 | 45.36 | 27.28 | Insurmountable | 31 | Item market | 2025-08-24 05:17 | ||
| Assault Helmet | Armor | Yellow | 200000000 | 47.85 | 37.0 | Impenetrable | 22 | Item market | 2025-08-24 05:17 | ||
| Assault Helmet | Armor | Yellow | 150000000 | 47.59 | 31.82 | Impenetrable | 20 | Item market | 2025-08-24 05:17 | ||
| Assault Gloves | Armor | Yellow | 400000000 | 48.28 | 45.63 | Impenetrable | 21 | Item market | 2025-08-24 05:17 | ||
| Dune Gloves | Armor | Yellow | 250000000 | 46.49 | 49.83 | Insurmountable | 32 | Item market | 2025-08-24 05:17 | ||
| Dune Boots | Armor | Yellow | 120000000 | 46.05 | 41.03 | Insurmountable | 30 | Item market | 2025-08-24 05:17 | ||
| Dune Helmet | Armor | Yellow | 400000000 | 46.57 | 51.38 | Insurmountable | 30 | Item market | 2025-08-24 05:18 | ||
| Dune Gloves | Armor | Yellow | 119000000 | 45.43 | 28.61 | Insurmountable | 30 | Item market | 2025-08-24 05:17 | ||
| Dune Helmet | Armor | Yellow | 220000000 | 45.73 | 34.6 | Insurmountable | 32 | Item market | 2025-08-24 05:18 | ||
| Dune Pants | Armor | Yellow | 300000000 | 44.95 | 19.08 | Insurmountable | 37 | Item market | 2025-08-24 05:18 | ||
| Dune Vest | Armor | Yellow | 900000000 | 47.53 | 70.65 | Insurmountable | 30 | Item market | 2025-08-24 05:18 | ||
| Riot Gloves | Armor | Yellow | 190000000 | 46.38 | 27.67 | Impregnable | 21 | Item market | 2025-08-24 05:19 | ||
| Riot Boots | Armor | Yellow | 150000000 | 46.23 | 24.56 | Impregnable | 21 | Item market | 2025-08-24 06:16 | ||
| Riot Gloves | Armor | Yellow | 160000000 | 46.18 | 23.58 | Impregnable | 20 | Item market | 2025-08-24 05:19 | ||
| Dune Gloves | Armor | Yellow | 250000000 | 46.31 | 46.29 | Insurmountable | 35 | Item market | 2025-08-24 05:17 | ||
| Dune Pants | Armor | Yellow | 150000000 | 44.96 | 19.18 | Insurmountable | 31 | Item market | 2025-08-24 05:18 | ||
| Dune Helmet | Armor | Yellow | 210000000 | 45.47 | 29.38 | Insurmountable | 30 | Item market | 2025-08-24 05:18 | ||
| Assault Gloves | Armor | Yellow | 300000000 | 46.08 | 1.56 | Impenetrable | 25 | Item market | 2025-08-24 05:17 | ||
| Riot Body | Armor | Yellow | 300000000 | 47.18 | 43.53 | Impregnable | 24 | Item market | 2025-08-24 05:18 | ||
| Dune Gloves | Armor | Yellow | 100000000 | 45.15 | 22.98 | Insurmountable | 30 | Item market | 2025-08-24 05:17 | ||
| Dune Pants | Armor | Yellow | 220000000 | 45.88 | 37.61 | Insurmountable | 34 | Item market | 2025-08-24 05:18 | ||
| Dune Gloves | Armor | Yellow | 150000000 | 45.95 | 38.96 | Insurmountable | 33 | Item market | 2025-08-24 05:17 | ||
| Assault Gloves | Armor | Yellow | 360000000 | 48.19 | 43.83 | Impenetrable | 22 | Item market | 2025-08-24 05:17 | ||
| Riot Pants | Armor | Yellow | 125000000 | 46.11 | 22.22 | Impregnable | 20 | Item market | 2025-08-24 05:19 | ||
| Riot Gloves | Armor | Yellow | 160000000 | 45.9 | 18.09 | Impregnable | 21 | Item market | 2025-08-24 05:19 | ||
| Riot Boots | Armor | Yellow | 81600000 | 45.73 | 14.65 | Impregnable | 20 | Item market | 2025-08-24 22:21 | ||
| Riot Pants | Armor | Yellow | 175000000 | 47.16 | 43.13 | Impregnable | 20 | Item market | 2025-08-24 05:19 | ||
| Dune Helmet | Armor | Yellow | 140000000 | 44.86 | 17.26 | Insurmountable | 30 | Item market | 2025-08-24 05:18 | ||
| Assault Boots | Armor | Yellow | 450000000 | 47.73 | 34.53 | Impenetrable | 25 | Item market | 2025-08-24 05:17 | ||
| Riot Body | Armor | Yellow | 250000000 | 46.91 | 38.17 | Impregnable | 22 | Item market | 2025-08-24 05:18 | ||
| Riot Body | Armor | Yellow | 250000000 | 46.15 | 23.0 | Impregnable | 20 | Item market | 2025-08-24 05:18 | ||
| Assault Boots | Armor | Yellow | 350000000 | 48.12 | 42.34 | Impenetrable | 20 | Item market | 2025-08-24 05:17 | ||
| Dune Pants | Armor | Yellow | 160000000 | 45.14 | 22.83 | Insurmountable | 30 | Item market | 2025-08-24 05:18 | ||
| Riot Gloves | Armor | Yellow | 190000000 | 46.25 | 24.91 | Impregnable | 21 | Item market | 2025-08-24 05:19 | ||
| Assault Boots | Armor | Yellow | 275000000 | 48.04 | 40.8 | Impenetrable | 21 | Item market | 2025-11-29 01:17 | ||
| Dune Pants | Armor | Yellow | 350000000 | 46.46 | 49.25 | Insurmountable | 36 | Item market | 2025-08-24 05:18 | ||
| Dune Pants | Armor | Yellow | 160000000 | 45.12 | 22.3 | Insurmountable | 30 | Item market | 2025-08-24 05:18 | ||
| Dune Pants | Armor | Yellow | 300000000 | 46.45 | 48.97 | Insurmountable | 32 | Item market | 2025-08-24 05:18 | ||
| Assault Pants | Armor | Yellow | 219000000 | 47.13 | 22.53 | Impenetrable | 20 | Item market | 2025-08-25 00:19 | ||
| Dune Gloves | Armor | Yellow | 250000000 | 46.67 | 53.45 | Insurmountable | 32 | Item market | 2025-08-24 05:17 | ||
| Dune Pants | Armor | Yellow | 150000000 | 45.0 | 20.02 | Insurmountable | 31 | Item market | 2025-08-24 05:18 | ||
| Riot Body | Armor | Yellow | 125000000 | 46.95 | 39.03 | Impregnable | 21 | Item market | 2025-11-11 21:44 | ||
| Riot Gloves | Armor | Yellow | 190000000 | 46.31 | 26.22 | Impregnable | 24 | Item market | 2025-08-24 05:19 | ||
| Assault Helmet | Armor | Yellow | 117000000 | 46.38 | 7.69 | Impenetrable | 21 | Item market | 2025-08-22 19:14 | ||
| Dune Vest | Armor | Yellow | 139000000 | 44.99 | 19.85 | Insurmountable | 35 | Item market | 2025-11-10 11:14 | ||
| Assault Pants | Armor | Yellow | 375000000 | 48.53 | 50.55 | Impenetrable | 20 | Item market | 2025-10-18 16:52 | ||
| Riot Helmet | Armor | Yellow | 135000000 | 36.02 | 20.34 | Impregnable | 21 | Item market | 2025-11-10 11:14 | ||
| Dune Boots | Armor | Yellow | 120000000 | 45.05 | 20.99 | Insurmountable | 30 | Item market | 2025-08-24 05:17 | ||
| Assault Body | Armor | Yellow | 751000000 | 49.2 | 64.08 | Impenetrable | 21 | Item market | 2025-11-06 15:23 | ||
| Riot Helmet | Armor | Yellow | 180000000 | 37.38 | 47.5 | Impregnable | 22 | Item market | 2025-11-29 21:27 | ||
| Riot Pants | Armor | Yellow | 220000000 | 46.59 | 31.76 | Impregnable | 20 | Item market | 2025-08-24 05:19 | ||
| Assault Body | Armor | Yellow | 340000000 | 46.58 | 11.5 | Impenetrable | 22 | Item market | 2025-11-08 08:14 | ||
| Dune Helmet | Armor | Yellow | 280000000 | 46.45 | 49.0 | Insurmountable | 31 | Item market | 2025-08-24 06:16 | ||
| Riot Gloves | Armor | Yellow | 160000000 | 46.18 | 23.58 | Impregnable | 21 | Item market | 2025-08-24 05:19 | ||
| Dune Helmet | Armor | Yellow | 300000000 | 44.16 | 3.24 | Insurmountable | 33 | Item market | 2025-09-25 22:14 | ||
| Dune Helmet | Armor | Yellow | 210000000 | 45.52 | 30.46 | Insurmountable | 30 | Item market | 2025-08-24 05:18 | ||
| Riot Gloves | Armor | Yellow | 200000000 | 47.38 | 47.6 | Impregnable | 21 | Item market | 2025-08-24 05:19 | ||
| Riot Body | Armor | Yellow | 285000000 | 48.2 | 63.9 | Impregnable | 21 | Item market | 2025-11-06 14:58 | ||
| Riot Boots | Armor | Yellow | 275000000 | 47.57 | 51.35 | Impregnable | 20 | Item market | 2025-08-24 05:19 | ||
| Sentinel Boots | Armor | Orange | 2900000000 | 55.64 | 52.79 | Immutable | 15 | Item market | 2025-11-06 16:12 | ||
| Dune Pants | Armor | Yellow | 350000000 | 46.61 | 52.16 | Insurmountable | 32 | Item market | 2025-08-24 05:18 | ||
| Assault Helmet | Armor | Yellow | 220000000 | 48.46 | 49.18 | Impenetrable | 20 | Item market | 2025-08-24 05:17 | ||
| Assault Body | Armor | Yellow | 352000000 | 46.59 | 11.81 | Impenetrable | 23 | Item market | 2025-08-22 18:21 | ||
| Assault Boots | Armor | Yellow | 169000000 | 46.33 | 6.62 | Impenetrable | 23 | Item market | 2025-11-21 02:14 | ||
| Assault Pants | Armor | Yellow | 160000000 | 46.69 | 13.73 | Impenetrable | 20 | Item market | 2025-08-24 13:20 | ||
| Assault Helmet | Armor | Yellow | 200000000 | 48.09 | 41.76 | Impenetrable | 20 | Item market | 2025-08-24 05:17 | ||
| Dune Boots | Armor | Yellow | 120000000 | 46.11 | 42.25 | Insurmountable | 30 | Item market | 2025-08-24 05:17 | ||
| Assault Boots | Armor | Yellow | 354000000 | 49.31 | 66.19 | Impenetrable | 22 | Item market | 2025-11-06 15:23 | ||
| Assault Body | Armor | Yellow | 347500000 | 47.72 | 34.36 | Impenetrable | 21 | Item market | 2025-08-22 21:17 | ||
| Riot Pants | Armor | Yellow | 130000025 | 45.02 | 0.31 | Impregnable | 25 | Item market | 2025-11-29 16:14 | ||
| Dune Gloves | Armor | Yellow | 108000000 | 46.06 | 41.16 | Insurmountable | 30 | Item market | 2025-08-23 03:14 | ||
| Assault Pants | Armor | Yellow | 371000000 | 49.0 | 59.93 | Impenetrable | 20 | Item market | 2025-11-06 15:23 | ||
| Vanguard Boots | Armor | Orange | 2095000000 | 48.31 | 6.24 | Irrepressible | 16 | Item market | 2025-09-14 18:09 | ||
| Riot Boots | Armor | Yellow | 81899998 | 45.19 | 3.71 | Impregnable | 20 | Item market | 2025-08-24 07:19 | ||
| Assault Gloves | Armor | Yellow | 140000000 | 47.44 | 28.84 | Impenetrable | 22 | Item market | 2025-08-22 21:17 | ||
| Dune Vest | Armor | Yellow | 225000000 | 44.37 | 7.36 | Insurmountable | 37 | Item market | 2025-08-25 06:15 | ||
| Assault Boots | Armor | Yellow | 155000000 | 47.56 | 31.26 | Impenetrable | 20 | Item market | 2025-11-28 17:14 | ||
| Dune Vest | Armor | Yellow | 119000000 | 45.41 | 28.2 | Insurmountable | 31 | Item market | 2025-08-22 22:16 | ||
| Dune Pants | Armor | Yellow | 350000000 | 46.54 | 50.77 | Insurmountable | 32 | Item market | 2025-08-23 02:14 | ||
| Riot Pants | Armor | Yellow | 136000000 | 45.83 | 16.63 | Impregnable | 23 | Item market | 2025-08-22 22:14 | ||
| Vanguard Pants | Armor | Orange | 3250000000 | 48.41 | 8.11 | Irrepressible | 27 | Item market | 2025-10-01 07:29 | ||
| Riot Body | Armor | Yellow | 200000000 | 45.25 | 4.99 | Impregnable | 26 | Item market | 2025-08-23 14:17 | ||
| Riot Body | Armor | Yellow | 160000000 | 45.36 | 7.11 | Impregnable | 22 | Item market | 2025-09-15 16:48 | ||
| Assault Gloves | Armor | Yellow | 161000000 | 46.05 | 1.0 | Impenetrable | 24 | Item market | 2025-11-30 09:14 | ||
| Vanguard Body | Armor | Orange | 3700000000 | 48.13 | 2.53 | Irrepressible | 40 | Item market | 2025-08-22 22:20 | ||
| Riot Pants | Armor | Yellow | 110000000 | 47.21 | 44.14 | Impregnable | 20 | Item market | 2025-08-23 00:16 | ||
| Dune Gloves | Armor | Yellow | 109000000 | 46.54 | 50.84 | Insurmountable | 30 | Item market | 2025-11-23 01:14 | ||
| Riot Body | Armor | Yellow | 180000000 | 46.98 | 39.61 | Impregnable | 20 | Item market | 2025-08-23 01:16 | ||
| Riot Helmet | Armor | Yellow | 345000000 | 37.25 | 45.09 | Impregnable | 20 | Item market | 2025-08-23 02:14 | ||
| Dune Boots | Armor | Yellow | 120000000 | 45.35 | 26.99 | Insurmountable | 36 | Item market | 2025-08-24 05:17 | ||
| Dune Gloves | Armor | Yellow | 250000000 | 46.45 | 48.94 | Insurmountable | 31 | Item market | 2025-08-24 05:17 | ||
| Dune Boots | Armor | Yellow | 120000000 | 46.02 | 40.37 | Insurmountable | 31 | Item market | 2025-08-24 05:17 | ||
| Riot Pants | Armor | Yellow | 182000000 | 47.39 | 47.84 | Impregnable | 20 | Item market | 2025-08-24 08:19 | ||
| Assault Body | Armor | Yellow | 1187000000 | 48.17 | 43.33 | Impenetrable | 28 | Item market | 2025-11-16 08:47 | ||
| Riot Body | Armor | Yellow | 250000000 | 47.11 | 42.12 | Impregnable | 21 | Item market | 2025-08-24 05:19 | ||
| Dune Boots | Armor | Yellow | 140000000 | 46.47 | 49.42 | Insurmountable | 30 | Item market | 2025-08-24 05:17 | ||
| Riot Boots | Armor | Yellow | 400000000 | 48.35 | 67.04 | Impregnable | 20 | Item market | 2025-08-24 05:19 | ||
| Assault Gloves | Armor | Yellow | 134000000 | 47.22 | 24.43 | Impenetrable | 20 | Item market | 2025-10-04 15:30 | ||
| Riot Gloves | Armor | Yellow | 190000000 | 46.35 | 26.97 | Impregnable | 23 | Item market | 2025-08-24 05:19 | ||
| Delta Gas Mask | Armor | Orange | 1780000000 | 49.5 | 9.96 | Invulnerable | 12 | Item market | 2025-11-16 23:56 | ||
| Assault Boots | Armor | Yellow | 350000000 | 48.24 | 44.73 | Impenetrable | 21 | Item market | 2025-08-24 05:17 | ||
| Dune Pants | Armor | Yellow | 300000000 | 46.22 | 44.38 | Insurmountable | 30 | Item market | 2025-08-24 05:18 | ||
| Assault Gloves | Armor | Yellow | 300000000 | 48.21 | 44.14 | Impenetrable | 20 | Item market | 2025-08-23 03:17 | ||
| Riot Boots | Armor | Yellow | 106000000 | 46.27 | 25.48 | Impregnable | 20 | Item market | 2025-08-23 13:14 | ||
| Dune Pants | Armor | Yellow | 250000000 | 45.95 | 39.03 | Insurmountable | 32 | Item market | 2025-08-24 05:18 | ||
| Riot Boots | Armor | Yellow | 250000000 | 46.46 | 29.11 | Impregnable | 21 | Item market | 2025-08-24 05:19 | ||
| Riot Gloves | Armor | Yellow | 200000000 | 46.71 | 34.25 | Impregnable | 21 | Item market | 2025-08-24 05:19 | ||
| Dune Boots | Armor | Yellow | 110000000 | 46.15 | 42.97 | Insurmountable | 30 | Item market | 2025-08-24 05:17 | ||
| Delta Body | Armor | Orange | 748000000 | 50.04 | 20.7 | Invulnerable | 9 | Item market | 2025-08-23 15:16 | ||
| Dune Pants | Armor | Yellow | 175000000 | 45.36 | 27.28 | Insurmountable | 31 | Item market | 2025-08-24 05:18 | ||
| Dune Boots | Armor | Yellow | 130000000 | 45.86 | 37.1 | Insurmountable | 30 | Item market | 2025-08-24 05:17 | ||
| Riot Pants | Armor | Yellow | 184000000 | 47.28 | 45.62 | Impregnable | 22 | Item market | 2025-08-23 04:18 | ||
| Vanguard Gloves | Armor | Orange | 2250000000 | 48.88 | 17.66 | Irrepressible | 16 | Item market | 2025-08-24 15:17 | ||
| Dune Gloves | Armor | Yellow | 250000000 | 46.37 | 47.3 | Insurmountable | 34 | Item market | 2025-08-24 05:17 | ||
| Dune Gloves | Armor | Yellow | 120000000 | 44.57 | 11.32 | Insurmountable | 32 | Item market | 2025-08-24 05:17 | ||
| Sentinel Helmet | Armor | Orange | 3380000000 | 54.03 | 20.68 | Immutable | 30 | Item market | 2025-08-23 04:17 | ||
| Riot Gloves | Armor | Yellow | 160000000 | 46.14 | 22.84 | Impregnable | 21 | Item market | 2025-08-24 05:19 | ||
| Riot Helmet | Armor | Yellow | 500000000 | 38.12 | 62.48 | Impregnable | 20 | Item market | 2025-08-24 05:19 | ||
| Dune Boots | Armor | Yellow | 130000000 | 45.38 | 27.69 | Insurmountable | 31 | Item market | 2025-08-24 05:17 | ||
| Riot Boots | Armor | Yellow | 181000000 | 47.6 | 51.91 | Impregnable | 20 | Item market | 2025-08-23 07:16 | ||
| Dune Gloves | Armor | Yellow | 200000000 | 46.25 | 45.02 | Insurmountable | 33 | Item market | 2025-08-24 05:17 | ||
| Riot Body | Armor | Yellow | 250000000 | 46.93 | 38.52 | Impregnable | 21 | Item market | 2025-08-24 05:18 | ||
| Dune Helmet | Armor | Yellow | 200000000 | 45.3 | 26.03 | Insurmountable | 32 | Item market | 2025-08-24 05:18 | ||
