Armor on item market
Image Item Name Type Rarity Price Armor Quality Bonus 1 Bonus 1 value Owner Comment Updated at
Assault Gloves Armor Yellow 164000000 46.92 18.42 Impenetrable 24 Item market 2025-10-31 06:14
Delta Boots Armor Orange 2500000000 50.56 31.25 Invulnerable 6 Item market 2025-08-24 12:16
Dune Helmet Armor Yellow 175000000 44.9 18.04 Insurmountable 35 Item market 2025-08-24 05:18
Riot Gloves Armor Yellow 114000000 45.14 2.77 Impregnable 23 Item market 2026-01-31 23:14
Riot Helmet Armor Yellow 113900000 35.15 2.97 Impregnable 20 Item market 2026-01-31 22:14
Riot Pants Armor Yellow 100000000 45.35 7.03 Impregnable 23 Item market 2025-11-03 22:58
Riot Body Armor Yellow 108900000 45.15 2.97 Impregnable 24 Item market 2026-01-31 22:14
Delta Gloves Armor Orange 1250000000 51.83 56.55 Invulnerable 6 Item market 2026-02-22 03:14
Dune Gloves Armor Yellow 78000000 45.03 20.52 Insurmountable 30 Item market 2026-03-07 17:14
Riot Pants Armor Yellow 93800000 45.67 13.47 Impregnable 20 Item market 2026-01-31 22:14
Assault Boots Armor Yellow 245000000 48.92 58.41 Impenetrable 22 Item market 2026-02-06 11:14
Dune Pants Armor Yellow 77500000 44.76 15.24 Insurmountable 30 Item market 2026-03-07 17:14
Riot Pants Armor Yellow 175000000 45.22 4.49 Impregnable 23 Item market 2025-08-25 06:14
Assault Body Armor Yellow 287000000 46.16 3.16 Impenetrable 23 Item market 2026-02-15 01:34
Riot Gloves Armor Yellow 129000000 47.4 48.0 Impregnable 21 Item market 2026-02-28 19:14
Delta Body Armor Orange 665000000 49.38 7.68 Invulnerable 8 Item market 2025-10-03 01:31
Dune Gloves Armor Yellow 119000000 44.42 8.47 Insurmountable 34 Item market 2025-08-24 05:17
Riot Gloves Armor Yellow 199000000 48.03 60.61 Impregnable 20 Item market 2025-09-07 07:39
Assault Boots Armor Yellow 499999999 48.97 59.36 Impenetrable 21 Item market 2025-08-22 18:14
Dune Helmet Armor Yellow 200000000 45.42 28.39 Insurmountable 34 Item market 2025-08-24 05:18
Riot Pants Armor Yellow 129000000 45.94 18.84 Impregnable 27 Item market 2026-03-10 20:14
Dune Boots Armor Yellow 115000000 44.9 18.01 Insurmountable 30 Item market 2026-02-10 19:14
Dune Helmet Armor Yellow 210000000 45.44 28.73 Insurmountable 33 Item market 2025-08-24 05:18
Riot Boots Armor Yellow 195000000 48.34 66.88 Impregnable 20 Item market 2026-01-31 23:14
Dune Helmet Armor Yellow 300000000 45.61 32.23 Insurmountable 36 Item market 2025-08-24 05:18
Assault Body Armor Yellow 263000000 47.09 21.78 Impenetrable 20 Item market 2026-03-07 08:39
Delta Boots Armor Orange 750000000 50.05 21.09 Invulnerable 5 Item market 2026-01-31 22:14
Assault Gloves Armor Yellow 188000000 46.68 13.56 Impenetrable 25 Item market 2026-02-01 00:14
Riot Body Armor Yellow 124000000 45.02 0.42 Impregnable 24 Item market 2026-02-17 05:15
Dune Gloves Armor Yellow 100000000 44.36 7.14 Insurmountable 33 Item market 2026-03-04 01:14
Assault Gloves Armor Yellow 130000000 46.28 5.57 Impenetrable 23 Item market 2026-02-06 10:27
Delta Body Armor Orange 2000000000 49.15 2.97 Invulnerable 9 Item market 2025-08-24 22:14
Dune Gloves Armor Yellow 125000000 45.7 33.9 Insurmountable 30 Item market 2025-08-24 05:17
Dune Pants Armor Yellow 350000000 46.63 52.56 Insurmountable 32 Item market 2025-08-24 05:18
Riot Gloves Armor Yellow 105000025 45.28 5.58 Impregnable 25 Item market 2026-02-01 02:51
Riot Boots Armor Yellow 95000024 45.24 4.72 Impregnable 24 Item market 2026-02-01 02:51
Riot Gloves Armor Yellow 200000000 46.91 38.1 Impregnable 20 Item market 2025-08-24 17:20
Riot Helmet Armor Yellow 155000000 36.31 26.27 Impregnable 24 Item market 2026-02-01 02:51
Dune Helmet Armor Yellow 75000000 44.54 10.78 Insurmountable 30 Item market 2025-08-23 08:16
Riot Pants Armor Yellow 124000000 46.08 21.61 Impregnable 24 Item market 2025-08-25 06:14
Dune Vest Armor Yellow 225000000 46.36 47.15 Insurmountable 31 Item market 2025-08-24 05:18
Dune Gloves Armor Yellow 200000000 46.2 43.97 Insurmountable 32 Item market 2025-08-24 05:17
Dune Vest Armor Yellow 149000000 46.68 53.55 Insurmountable 30 Item market 2026-02-26 17:14
Dune Vest Armor Yellow 180000000 45.49 29.85 Insurmountable 33 Item market 2025-08-24 05:18
Dune Gloves Armor Yellow 250000000 46.4 47.97 Insurmountable 31 Item market 2025-08-24 05:17
Riot Gloves Armor Yellow 80000000 45.17 3.41 Impregnable 21 Item market 2026-02-16 05:31
Dune Helmet Armor Yellow 450000000 46.84 56.75 Insurmountable 34 Item market 2025-08-24 05:18
Dune Vest Armor Yellow 170000000 45.4 27.93 Insurmountable 32 Item market 2025-08-24 05:18
Assault Helmet Armor Yellow 210000000 48.41 48.1 Impenetrable 20 Item market 2025-08-24 05:17
Dune Vest Armor Yellow 119000000 45.22 24.34 Insurmountable 31 Item market 2025-08-22 18:19
Dune Boots Armor Yellow 120000000 46.03 40.57 Insurmountable 31 Item market 2025-08-24 05:17
Dune Vest Armor Yellow 225000000 46.15 43.03 Insurmountable 31 Item market 2025-08-24 05:18
Dune Vest Armor Yellow 150000000 44.89 17.77 Insurmountable 30 Item market 2025-08-24 05:18
Dune Pants Armor Yellow 350000000 46.53 50.66 Insurmountable 33 Item market 2025-08-24 05:18
Riot Pants Armor Yellow 160000000 46.91 38.27 Impregnable 20 Item market 2025-08-24 05:19
Riot Helmet Armor Yellow 160000000 36.46 29.19 Impregnable 21 Item market 2025-08-24 21:18
Delta Pants Armor Orange 644000000 49.48 9.69 Invulnerable 8 Item market 2026-02-03 20:15
Assault Gloves Armor Yellow 180000026 46.66 13.1 Impenetrable 26 Item market 2025-08-23 23:20
Dune Pants Armor Yellow 90000000 44.71 14.18 Insurmountable 33 Item market 2026-02-03 22:14
Assault Pants Armor Yellow 540000000 49.48 69.59 Impenetrable 21 Item market 2026-02-04 08:14
Riot Pants Armor Yellow 108000666 45.21 4.2 Impregnable 22 Item market 2025-11-09 18:14
Riot Body Armor Yellow 124000000 45.04 0.71 Impregnable 24 Item market 2026-02-17 06:14
Dune Gloves Armor Yellow 125000000 45.7 34.0 Insurmountable 33 Item market 2025-08-24 05:17
Assault Gloves Armor Yellow 149000000 47.02 20.37 Impenetrable 21 Item market 2025-11-08 01:14
Dune Helmet Armor Yellow 180000000 45.18 23.6 Insurmountable 32 Item market 2025-08-24 05:18
Dune Vest Armor Yellow 150000000 45.22 24.44 Insurmountable 32 Item market 2025-08-24 05:18
Assault Gloves Armor Yellow 151000000 46.81 16.27 Impenetrable 22 Item market 2025-11-08 17:57
Riot Gloves Armor Yellow 150000000 46.42 28.44 Impregnable 20 Item market 2025-08-24 05:19
Dune Gloves Armor Yellow 150000000 45.8 36.07 Insurmountable 35 Item market 2025-08-24 05:17
Riot Gloves Armor Yellow 200000000 46.85 37.07 Impregnable 25 Item market 2025-08-24 05:19
Dune Boots Armor Yellow 134000000 45.91 38.26 Insurmountable 31 Item market 2025-08-24 05:17
Dune Helmet Armor Yellow 200000000 45.4 28.06 Insurmountable 30 Item market 2025-08-24 05:18
Dune Vest Armor Yellow 225000000 46.14 42.7 Insurmountable 30 Item market 2025-08-24 05:18
Dune Vest Armor Yellow 180000000 45.47 29.43 Insurmountable 32 Item market 2025-08-24 05:18
Dune Boots Armor Yellow 700000000 47.35 67.07 Insurmountable 30 Item market 2025-08-24 05:17
Riot Pants Armor Yellow 110000000 45.84 16.75 Impregnable 23 Item market 2025-11-20 10:14
Riot Gloves Armor Yellow 125000000 45.85 17.06 Impregnable 21 Item market 2025-08-24 05:19
Assault Body Armor Yellow 308000000 46.7 14.0 Impenetrable 23 Item market 2026-01-31 23:15
Marauder Gloves Armor Orange 2200000000 54.22 44.47 Imperviable 2 Item market 2025-08-25 06:16
Dune Helmet Armor Yellow 210000000 45.44 28.87 Insurmountable 31 Item market 2025-08-24 05:18
Dune Boots Armor Yellow 130000000 45.81 36.2 Insurmountable 32 Item market 2025-08-24 05:17
Dune Boots Armor Yellow 130000000 45.91 38.25 Insurmountable 32 Item market 2025-08-24 05:17
Riot Helmet Armor Yellow 200000000 36.7 34.08 Impregnable 21 Item market 2025-08-24 05:19
Dune Helmet Armor Yellow 210000000 45.5 29.94 Insurmountable 32 Item market 2025-08-24 05:18
Riot Boots Armor Yellow 150000000 46.92 38.42 Impregnable 21 Item market 2025-08-24 05:19
Delta Pants Armor Orange 584999999 49.19 3.81 Invulnerable 7 Item market 2026-03-02 04:40
Dune Boots Armor Yellow 130000000 45.36 27.28 Insurmountable 31 Item market 2025-08-24 05:17
Assault Helmet Armor Yellow 240000000 47.85 37.0 Impenetrable 22 Item market 2025-08-24 05:17
Assault Helmet Armor Yellow 129999999 47.59 31.82 Impenetrable 20 Item market 2026-02-18 02:21
Dune Gloves Armor Yellow 250000000 46.49 49.83 Insurmountable 32 Item market 2025-08-24 05:17
Dune Boots Armor Yellow 120000000 46.05 41.03 Insurmountable 30 Item market 2025-08-24 05:17
Dune Helmet Armor Yellow 400000000 46.57 51.38 Insurmountable 30 Item market 2025-08-24 05:18
Dune Gloves Armor Yellow 119000000 45.43 28.61 Insurmountable 30 Item market 2025-08-24 05:17
Sentinel Pants Armor Orange 4200000000 54.91 38.2 Immutable 30 Item market 2026-03-07 07:33
Delta Pants Armor Orange 600000000 49.46 9.16 Invulnerable 7 Item market 2026-02-01 00:14
Dune Helmet Armor Yellow 220000000 45.73 34.6 Insurmountable 32 Item market 2025-08-24 05:18
Dune Vest Armor Yellow 900000000 47.53 70.65 Insurmountable 30 Item market 2025-08-24 05:18
Riot Gloves Armor Yellow 150000000 46.38 27.67 Impregnable 21 Item market 2025-08-24 05:19
Riot Boots Armor Yellow 150000000 46.23 24.56 Impregnable 21 Item market 2025-08-24 06:16
Riot Gloves Armor Yellow 100000000 46.18 23.58 Impregnable 20 Item market 2025-08-24 05:19
Dune Gloves Armor Yellow 250000000 46.31 46.29 Insurmountable 35 Item market 2025-08-24 05:17
Dune Pants Armor Yellow 150000000 44.96 19.18 Insurmountable 31 Item market 2025-08-24 05:18
Dune Helmet Armor Yellow 210000000 45.47 29.38 Insurmountable 30 Item market 2025-08-24 05:18
Assault Body Armor Yellow 293000000 46.1 1.92 Impenetrable 24 Item market 2026-02-19 15:14
Dune Pants Armor Yellow 220000000 45.88 37.61 Insurmountable 34 Item market 2025-08-24 05:18
Dune Gloves Armor Yellow 150000000 45.95 38.96 Insurmountable 33 Item market 2025-08-24 05:17
Riot Gloves Armor Yellow 125000000 45.9 18.09 Impregnable 21 Item market 2025-08-24 05:19
Dune Gloves Armor Yellow 78500000 45.59 31.71 Insurmountable 32 Item market 2026-02-26 17:27
Dune Helmet Armor Yellow 140000000 44.86 17.26 Insurmountable 30 Item market 2025-08-24 05:18
Assault Boots Armor Yellow 400000000 47.73 34.53 Impenetrable 25 Item market 2025-08-24 05:17
Riot Body Armor Yellow 120000000 46.15 23.0 Impregnable 20 Item market 2025-08-24 05:18
Dune Pants Armor Yellow 160000000 45.14 22.83 Insurmountable 30 Item market 2025-08-24 05:18
Riot Gloves Armor Yellow 100000000 46.25 24.91 Impregnable 21 Item market 2025-08-24 05:19
Dune Pants Armor Yellow 160000000 45.12 22.3 Insurmountable 30 Item market 2025-08-24 05:18
Dune Pants Armor Yellow 300000000 46.45 48.97 Insurmountable 32 Item market 2025-08-24 05:18
Assault Pants Armor Yellow 253000000 46.01 0.18 Impenetrable 25 Item market 2026-02-17 06:14
Dune Gloves Armor Yellow 250000000 46.67 53.45 Insurmountable 32 Item market 2025-08-24 05:17
Dune Pants Armor Yellow 150000000 45.0 20.02 Insurmountable 31 Item market 2025-08-24 05:18
Riot Boots Armor Yellow 84489023 46.64 32.76 Impregnable 24 Item market 2026-02-25 15:56
Dune Boots Armor Yellow 100000000 45.74 34.8 Insurmountable 31 Item market 2026-03-04 01:14
Riot Gloves Armor Yellow 125000000 46.31 26.22 Impregnable 24 Item market 2025-08-24 05:19
Dune Vest Armor Yellow 139000000 44.99 19.85 Insurmountable 35 Item market 2025-11-10 11:14
Dune Vest Armor Yellow 100000000 44.03 0.69 Insurmountable 34 Item market 2026-03-04 01:14
Dune Pants Armor Yellow 90000000 46.06 41.22 Insurmountable 30 Item market 2026-03-04 01:14
Dune Helmet Armor Yellow 120000000 44.6 12.03 Insurmountable 33 Item market 2026-03-04 01:14
Dune Boots Armor Yellow 120000000 45.05 20.99 Insurmountable 30 Item market 2025-08-24 05:17
Riot Helmet Armor Yellow 119900000 36.69 33.78 Impregnable 20 Item market 2026-02-22 08:25
Riot Pants Armor Yellow 160000000 46.59 31.76 Impregnable 20 Item market 2025-08-24 05:19
Dune Helmet Armor Yellow 280000000 46.45 49.0 Insurmountable 31 Item market 2025-08-24 06:16
Riot Gloves Armor Yellow 100000000 46.18 23.58 Impregnable 21 Item market 2025-08-24 05:19
Riot Body Armor Yellow 179999999 45.3 6.08 Impregnable 25 Item market 2026-02-01 02:14
Dune Helmet Armor Yellow 210000000 45.52 30.46 Insurmountable 30 Item market 2025-08-24 05:18
Riot Gloves Armor Yellow 200000000 47.38 47.6 Impregnable 21 Item market 2025-08-24 05:19
Sentinel Pants Armor Orange 3400000000 53.55 10.91 Immutable 27 Item market 2025-08-22 21:15
Dune Pants Armor Yellow 350000000 46.61 52.16 Insurmountable 32 Item market 2025-08-24 05:18
Assault Helmet Armor Yellow 220000000 48.46 49.18 Impenetrable 20 Item market 2025-08-24 05:17
Assault Boots Armor Yellow 172000000 46.33 6.62 Impenetrable 23 Item market 2025-11-21 02:14
Assault Body Armor Yellow 289000000 47.07 21.47 Impenetrable 21 Item market 2026-01-25 03:10
Dune Boots Armor Yellow 120000000 46.11 42.25 Insurmountable 30 Item market 2025-08-24 05:17
Riot Gloves Armor Yellow 90000000 46.22 24.37 Impregnable 20 Item market 2026-02-11 16:14
Riot Body Armor Yellow 174000000 47.12 42.41 Impregnable 20 Item market 2025-12-19 12:54
Assault Gloves Armor Yellow 137000000 47.42 28.35 Impenetrable 20 Item market 2026-02-01 00:14
Riot Body Armor Yellow 145000025 46.43 28.58 Impregnable 25 Item market 2025-08-22 20:21
Dune Vest Armor Yellow 225000000 44.37 7.36 Insurmountable 37 Item market 2025-08-25 06:15
Marauder Pants Armor Orange 1489999999 52.39 7.71 Imperviable 4 Item market 2026-02-11 05:56
Dune Vest Armor Yellow 119000000 45.41 28.2 Insurmountable 31 Item market 2025-08-22 22:16
Dune Boots Armor Yellow 75900000 44.75 14.94 Insurmountable 31 Item market 2026-03-05 05:11
Riot Pants Armor Yellow 94999999 45.3 6.06 Impregnable 21 Item market 2025-08-22 22:17
Dune Pants Armor Yellow 350000000 46.54 50.77 Insurmountable 32 Item market 2025-08-23 02:14
Riot Pants Armor Yellow 110000000 45.83 16.63 Impregnable 23 Item market 2025-08-22 22:14
Assault Gloves Armor Yellow 185000000 48.05 40.9 Impenetrable 20 Item market 2026-02-01 00:14
Dune Vest Armor Yellow 119000000 45.21 24.17 Insurmountable 30 Item market 2025-12-09 08:20
Delta Pants Armor Orange 600000000 49.47 9.39 Invulnerable 7 Item market 2025-08-24 04:14
Assault Body Armor Yellow 292000000 47.06 21.14 Impenetrable 20 Item market 2026-01-30 05:26
Riot Body Armor Yellow 160000000 45.36 7.11 Impregnable 22 Item market 2025-09-15 16:48
Riot Helmet Armor Yellow 345000000 37.25 45.09 Impregnable 20 Item market 2025-08-23 02:14
Riot Boots Armor Yellow 155000000 47.57 51.42 Impregnable 24 Item market 2026-01-14 05:32
Riot Body Armor Yellow 95000023 45.27 5.33 Impregnable 23 Item market 2026-02-11 16:14
Dune Gloves Armor Yellow 250000000 46.45 48.94 Insurmountable 31 Item market 2025-08-24 05:17
Dune Boots Armor Yellow 120000000 46.02 40.37 Insurmountable 31 Item market 2025-08-24 05:17
Riot Pants Armor Yellow 147000000 47.39 47.84 Impregnable 20 Item market 2025-08-24 08:19
Assault Gloves Armor Yellow 130000000 47.82 36.36 Impenetrable 20 Item market 2026-03-10 05:23
Marauder Face Mask Armor Orange 1960000000 40.07 1.48 Imperviable 5 Item market 2026-02-04 21:44
Dune Boots Armor Yellow 140000000 46.47 49.42 Insurmountable 30 Item market 2025-08-24 05:17
Riot Pants Armor Yellow 95000000 45.31 6.1 Impregnable 23 Item market 2026-03-04 17:26
Riot Gloves Armor Yellow 150000000 46.35 26.97 Impregnable 23 Item market 2025-08-24 05:19
Assault Gloves Armor Yellow 172000000 46.78 15.57 Impenetrable 25 Item market 2026-02-02 00:36
Dune Pants Armor Yellow 300000000 46.22 44.38 Insurmountable 30 Item market 2025-08-24 05:18
Dune Pants Armor Yellow 250000000 45.95 39.03 Insurmountable 32 Item market 2025-08-24 05:18
Delta Body Armor Orange 740000000 50.89 37.75 Invulnerable 8 Item market 2026-03-02 04:40
Assault Gloves Armor Yellow 175000000 46.02 0.3 Impenetrable 21 Item market 2026-03-04 17:26
Assault Boots Armor Yellow 175000000 46.25 5.06 Impenetrable 20 Item market 2026-03-04 17:26
Assault Gloves Armor Yellow 175000000 47.23 24.69 Impenetrable 20 Item market 2026-03-04 17:26
Assault Pants Armor Yellow 250000000 46.73 14.52 Impenetrable 21 Item market 2026-03-04 17:26
Assault Pants Armor Yellow 250000000 46.04 0.83 Impenetrable 21 Item market 2026-03-04 17:26
Assault Gloves Armor Yellow 175000000 47.28 25.56 Impenetrable 20 Item market 2026-03-04 17:26
Riot Boots Armor Yellow 125000000 46.46 29.11 Impregnable 21 Item market 2025-08-24 05:19
Riot Gloves Armor Yellow 200000000 46.71 34.25 Impregnable 21 Item market 2025-08-24 05:19
Dune Pants Armor Yellow 175000000 45.36 27.28 Insurmountable 31 Item market 2025-08-24 05:18
Dune Boots Armor Yellow 130000000 45.86 37.1 Insurmountable 30 Item market 2025-08-24 05:17
Riot Pants Armor Yellow 158000000 47.28 45.62 Impregnable 22 Item market 2025-08-23 04:18
Assault Helmet Armor Yellow 200000000 47.83 36.63 Impenetrable 20 Item market 2026-03-04 17:26
Assault Helmet Armor Yellow 125000000 46.37 7.35 Impenetrable 22 Item market 2026-03-04 17:26
Riot Helmet Armor Yellow 150000000 36.15 23.0 Impregnable 20 Item market 2026-03-04 17:26
Riot Pants Armor Yellow 160000000 46.62 32.45 Impregnable 21 Item market 2026-03-04 17:26
Assault Body Armor Yellow 300000000 46.67 13.48 Impenetrable 20 Item market 2026-03-04 17:26
Dune Boots Armor Yellow 95000000 44.12 2.3 Insurmountable 37 Item market 2026-03-07 08:39
Dune Gloves Armor Yellow 250000000 46.37 47.3 Insurmountable 34 Item market 2025-08-24 05:17
Assault Pants Armor Yellow 250000000 46.88 17.65 Impenetrable 21 Item market 2026-03-04 17:26
Assault Gloves Armor Yellow 175000000 47.2 23.94 Impenetrable 20 Item market 2026-03-04 17:26
Dune Gloves Armor Yellow 120000000 44.57 11.32 Insurmountable 32 Item market 2025-08-24 05:17
Vanguard Boots Armor Orange 1976000000 48.24 4.89 Irrepressible 15 Item market 2026-03-07 04:18
Riot Gloves Armor Yellow 100000000 46.14 22.84 Impregnable 21 Item market 2025-08-24 05:19
Dune Boots Armor Yellow 130000000 45.38 27.69 Insurmountable 31 Item market 2025-08-24 05:17
Dune Vest Armor Yellow 88000000 45.36 27.18 Insurmountable 34 Item market 2026-03-10 10:04
Dune Gloves Armor Yellow 200000000 46.25 45.02 Insurmountable 33 Item market 2025-08-24 05:17
Dune Helmet Armor Yellow 200000000 45.3 26.03 Insurmountable 32 Item market 2025-08-24 05:18
Riot Helmet Armor Yellow 185000000 36.64 32.86 Impregnable 21 Item market 2025-08-24 05:19
Dune Helmet Armor Yellow 400000000 46.8 56.09 Insurmountable 31 Item market 2025-08-24 05:18
Dune Vest Armor Yellow 150000000 45.26 25.22 Insurmountable 32 Item market 2025-08-24 05:18
Marauder Gloves Armor Orange 559000000 52.04 0.88 Imperviable 2 Item market 2026-03-05 04:42
Dune Boots Armor Yellow 130000000 45.63 32.62 Insurmountable 33 Item market 2025-08-24 05:17
Assault Helmet Armor Yellow 200000000 47.95 38.94 Impenetrable 20 Item market 2025-08-24 05:17
Assault Gloves Armor Yellow 119500000 46.19 3.76 Impenetrable 23 Item market 2025-08-23 05:18
Dune Pants Armor Yellow 112000000 44.45 9.09 Insurmountable 36 Item market 2026-02-06 11:33
Assault Body Armor Yellow 260000000 47.28 25.53 Impenetrable 20 Item market 2026-03-10 17:14
Assault Boots Armor Yellow 124000000 46.04 0.86 Impenetrable 23 Item market 2026-03-10 17:14
Dune Helmet Armor Yellow 210000000 45.45 29.07 Insurmountable 31 Item market 2025-08-24 05:18
Riot Gloves Armor Yellow 125000000 45.48 9.64 Impregnable 26 Item market 2025-08-24 05:19
Riot Gloves Armor Yellow 150000000 46.36 27.17 Impregnable 20 Item market 2025-08-24 05:19
Dune Pants Armor Yellow 350000000 46.66 53.11 Insurmountable 30 Item market 2025-08-24 05:18
Dune Gloves Armor Yellow 150000000 45.95 38.92 Insurmountable 31 Item market 2025-08-24 05:17
Riot Helmet Armor Yellow 140000000 35.63 12.6 Impregnable 23 Item market 2025-08-23 06:17
Dune Vest Armor Yellow 150000000 45.23 24.5 Insurmountable 30 Item market 2025-08-24 05:18
Delta Pants Armor Orange 645000000 51.9 57.94 Invulnerable 7 Item market 2026-02-28 13:14
Riot Pants Armor Yellow 125000000 46.32 26.35 Impregnable 20 Item market 2025-08-24 05:19
Riot Pants Armor Yellow 110000000 46.22 24.32 Impregnable 22 Item market 2025-08-24 05:19
Dune Boots Armor Yellow 120000000 45.74 34.87 Insurmountable 32 Item market 2025-08-24 05:17
Riot Helmet Armor Yellow 300000000 37.03 40.52 Impregnable 22 Item market 2025-08-24 05:19
Riot Helmet Armor Yellow 170000000 36.52 30.46 Impregnable 21 Item market 2025-08-24 05:19
Riot Gloves Armor Yellow 200000000 47.26 45.25 Impregnable 22 Item market 2025-08-24 05:19
Riot Body Armor Yellow 150000000 46.63 32.52 Impregnable 23 Item market 2025-08-24 05:18
Riot Helmet Armor Yellow 250000000 36.98 39.68 Impregnable 22 Item market 2025-08-24 05:19
Dune Pants Armor Yellow 160000000 45.08 21.69 Insurmountable 30 Item market 2025-08-24 05:18
Dune Helmet Armor Yellow 140000000 44.88 17.68 Insurmountable 32 Item market 2025-08-24 05:18
Assault Boots Armor Yellow 200000000 47.59 31.76 Impenetrable 23 Item market 2025-10-29 01:56
Dune Boots Armor Yellow 130000000 45.59 31.83 Insurmountable 34 Item market 2025-08-24 05:17
Dune Helmet Armor Yellow 210000000 45.54 30.8 Insurmountable 30 Item market 2025-08-24 05:18
Riot Gloves Armor Yellow 163000000 47.15 43.06 Impregnable 21 Item market 2025-08-25 06:18
Riot Gloves Armor Yellow 190000000 47.04 40.84 Impregnable 21 Item market 2025-08-24 05:19
Riot Pants Armor Yellow 149000000 47.02 40.38 Impregnable 23 Item market 2025-12-19 12:54
Dune Gloves Armor Yellow 120000000 45.92 38.32 Insurmountable 34 Item market 2025-08-23 21:15
Riot Pants Armor Yellow 125000000 46.33 26.63 Impregnable 20 Item market 2025-08-24 05:19
Riot Gloves Armor Yellow 177000000 47.24 44.85 Impregnable 23 Item market 2025-11-20 13:14
Dune Vest Armor Yellow 150000000 45.22 24.43 Insurmountable 31 Item market 2025-08-24 05:18
Riot Helmet Armor Yellow 200000000 37.54 50.75 Impregnable 20 Item market 2025-08-24 05:19
Dune Pants Armor Yellow 175000000 45.38 27.54 Insurmountable 34 Item market 2025-08-24 05:18
Delta Body Armor Orange 750000000 49.89 17.76 Invulnerable 8 Item market 2025-08-23 21:17
Dune Pants Armor Yellow 360000000 44.5 10.05 Insurmountable 37 Item market 2025-08-24 05:18
Dune Pants Armor Yellow 300000000 46.16 43.25 Insurmountable 33 Item market 2025-08-24 05:18
Dune Boots Armor Yellow 140000000 46.56 51.24 Insurmountable 32 Item market 2025-08-24 05:17
Dune Boots Armor Yellow 120000000 45.12 22.34 Insurmountable 30 Item market 2025-08-24 05:17
Dune Pants Armor Yellow 200000000 45.64 32.84 Insurmountable 30 Item market 2025-08-24 05:18
Riot Boots Armor Yellow 101000000 46.33 26.53 Impregnable 20 Item market 2025-08-24 05:19
Dune Gloves Armor Yellow 200099999 46.28 45.58 Insurmountable 31 Item market 2025-08-24 05:17
Delta Body Armor Orange 850000000 49.67 13.42 Invulnerable 10 Item market 2026-02-07 02:24
Assault Pants Armor Yellow 342000000 46.36 7.28 Impenetrable 26 Item market 2025-11-12 23:14
Riot Gloves Armor Yellow 145000000 45.19 3.77 Impregnable 27 Item market 2025-08-23 11:14
Riot Gloves Armor Yellow 175000000 47.33 46.5 Impregnable 21 Item market 2025-08-25 06:18
Riot Helmet Armor Yellow 230000000 36.75 34.91 Impregnable 22 Item market 2025-08-24 05:19
Riot Body Armor Yellow 110000000 45.98 19.66 Impregnable 22 Item market 2025-08-24 05:18
Dune Gloves Armor Yellow 200000000 46.27 45.47 Insurmountable 33 Item market 2025-08-24 05:17
Dune Boots Armor Yellow 130000000 45.42 28.45 Insurmountable 31 Item market 2025-08-24 05:17
Dune Vest Armor Yellow 150000000 45.04 20.82 Insurmountable 31 Item market 2025-08-24 05:18
Dune Gloves Armor Yellow 150000000 45.96 39.13 Insurmountable 31 Item market 2025-08-24 05:17
Riot Gloves Armor Yellow 200000000 46.68 33.59 Impregnable 20 Item market 2025-08-24 05:19
Dune Pants Armor Yellow 150000000 44.9 17.92 Insurmountable 32 Item market 2025-08-24 05:18
Delta Gloves Armor Orange 350000000 49.4 7.9 Invulnerable 4 Item market 2025-11-16 23:56
Dune Boots Armor Yellow 120000000 45.07 21.42 Insurmountable 31 Item market 2025-08-24 05:17
Dune Vest Armor Yellow 170000000 45.34 26.84 Insurmountable 34 Item market 2025-08-24 05:18
Riot Helmet Armor Yellow 200000000 37.14 42.76 Impregnable 21 Item market 2025-08-24 05:19
Dune Gloves Armor Yellow 250000000 46.89 57.87 Insurmountable 33 Item market 2025-08-24 05:17
Riot Gloves Armor Yellow 147000000 46.78 35.58 Impregnable 20 Item market 2025-08-23 13:15
Dune Helmet Armor Yellow 170000000 44.97 19.36 Insurmountable 34 Item market 2025-08-24 05:18
Dune Pants Armor Yellow 160000000 45.03 20.51 Insurmountable 30 Item market 2025-08-24 05:18
Dune Boots Armor Yellow 130000000 45.5 30.07 Insurmountable 34 Item market 2025-08-24 05:17
Dune Helmet Armor Yellow 125000000 44.65 12.98 Insurmountable 31 Item market 2025-08-24 05:17
Dune Helmet Armor Yellow 350000000 45.12 22.39 Insurmountable 37 Item market 2025-08-24 05:17
Riot Helmet Armor Yellow 400000000 38.38 67.67 Impregnable 21 Item market 2025-08-24 05:19
Assault Boots Armor Yellow 400000000 48.28 45.65 Impenetrable 21 Item market 2025-08-24 05:16
Dune Pants Armor Yellow 220000000 45.95 39.03 Insurmountable 35 Item market 2025-08-24 05:18
Assault Gloves Armor Yellow 176500000 47.86 37.21 Impenetrable 21 Item market 2025-11-18 17:14
Dune Boots Armor Yellow 125000000 44.68 13.54 Insurmountable 36 Item market 2025-08-24 05:17
Dune Boots Armor Yellow 110000000 44.94 18.77 Insurmountable 32 Item market 2025-08-24 05:17
Riot Gloves Armor Yellow 100000000 46.21 24.24 Impregnable 21 Item market 2025-08-24 05:19
Assault Gloves Armor Yellow 191000000 46.24 4.84 Impenetrable 25 Item market 2025-08-24 09:16
Dune Boots Armor Yellow 82999990 45.34 26.88 Insurmountable 31 Item market 2025-08-24 17:14
Riot Helmet Armor Yellow 180000000 36.61 32.13 Impregnable 20 Item market 2025-08-24 05:19
