
Silver Bead in bazaars
Market price: 314,624
| In circulation: 43,086
Buy price: 0
| Sell price: 25,000
Seller | Quantity | Price | Market difference | Total | Seller last action | Updated at |
---|
Seller | Quantity | Price | Market difference | Total | Seller last action | Updated at |
---|---|---|---|---|---|---|
JeffBezas | | | 2 | 300,000 | -14,624 | 600,000 | 2025-04-01 21:11 | 2025-04-01 22:03 |
Dazzodazzo | | | 1 | 300,000 | -14,624 | 300,000 | 2025-04-01 19:46 | 2025-04-01 20:08 |
Pnk | | | 1 | 309,999 | -4,625 | 309,999 | 2025-04-01 22:12 | 2025-04-01 22:12 |
_Liam_ | | | 1 | 314,000 | -624 | 314,000 | 2025-04-01 18:40 | 2025-04-01 20:08 |
Stealzy | | | 1 | 314,624 | 0 | 314,624 | 2025-04-01 20:16 | 2025-04-01 20:43 |
Joncdrl | | | 1 | 314,624 | 0 | 314,624 | 2025-04-01 19:43 | 2025-04-01 20:54 |
Chawarma | | | 4 | 390,000 | 75,376 | 1,560,000 | 2025-04-01 20:27 | 2025-04-01 20:32 |
YAOHUSHUA | | | 1 | 450,000 | 135,376 | 450,000 | 2025-04-01 14:59 | 2025-04-01 19:39 |
Riffek | | | 1 | 487,000 | 172,376 | 487,000 | 2025-04-01 19:24 | 2025-04-01 20:00 |
MaxFaraday | | | 1 | 498,945 | 184,321 | 498,945 | 2025-04-01 19:20 | 2025-04-01 19:35 |
Bbbbbk | | | 1 | 499,999 | 185,375 | 499,999 | 2025-04-01 14:51 | 2025-04-01 22:15 |
schtefanos | | | 1 | 499,999 | 185,375 | 499,999 | 2025-04-01 18:19 | 2025-04-01 19:39 |
FilthyGringo | | | 3 | 500,000 | 185,376 | 1,500,000 | 2024-11-17 05:01 | 2025-04-01 22:07 |
Owehub777 | | | 1 | 500,000 | 185,376 | 500,000 | 2025-04-01 20:40 | 2025-04-01 20:45 |
Delusional_One | | | 1 | 750,000 | 435,376 | 750,000 | 2025-04-01 19:44 | 2025-04-01 20:01 |
daegum | | | 1 | 850,000 | 535,376 | 850,000 | 2025-04-01 19:44 | 2025-04-01 19:52 |
dunmugmeh | | | 10,098 | 899,999 | 585,375 | 9,088,189,902 | 2025-04-01 22:12 | 2025-04-01 22:14 |
DiniMuetter | | | 1 | 999,999 | 685,375 | 999,999 | 2025-04-01 19:45 | 2025-04-01 19:46 |
Drixxum | | | 3 | 1,000,000 | 685,376 | 3,000,000 | 2025-04-01 21:56 | 2025-04-01 22:27 |
Wane_Jhonson | | | 6 | 1,000,000 | 685,376 | 6,000,000 | 2025-04-01 18:11 | 2025-04-01 20:13 |
Bastone1987 | | | 1 | 1,600,000 | 1,285,376 | 1,600,000 | 2023-10-21 13:46 | 2025-04-01 19:37 |
Nilfgaardczyk | | | 1 | 9,000,000 | 8,685,376 | 9,000,000 | 2025-04-01 19:31 | 2025-04-01 19:43 |
LucasNYC | | | 3 | 10,000,000 | 9,685,376 | 30,000,000 | 2025-04-01 12:43 | 2025-04-01 20:46 |
RED-RABBIT | | | 5 | 10,000,000 | 9,685,376 | 50,000,000 | 2025-04-01 17:40 | 2025-04-01 20:34 |
Angelaish | | | 1 | 50,000,000 | 49,685,376 | 50,000,000 | 2025-04-01 18:44 | 2025-04-01 20:23 |
STALKER11 | | | 4 | 100,000,000 | 99,685,376 | 400,000,000 | 2025-04-01 19:37 | 2025-04-01 20:15 |
SlimeDagger | | | 1 | 100,000,000 | 99,685,376 | 100,000,000 | 2025-04-01 19:00 | 2025-04-01 20:11 |
Restart3 | | | 2 | 500,000,000 | 499,685,376 | 1,000,000,000 | 2024-07-02 18:03 | 2025-04-01 20:38 |
Satana | | | 1 | 999,999,999 | 999,685,375 | 999,999,999 | 2025-04-01 09:49 | 2025-04-01 22:22 |
ngp | | | 6 | 1,000,000,000 | 999,685,376 | 6,000,000,000 | 2025-04-01 19:01 | 2025-04-01 22:18 |
Showing 1 to 30 of 30 entries