
Santa Boots in bazaars
Market price: 485,978
| In circulation: 20,185
Buy price: 0
| Sell price: 80
Seller | Quantity | Price | Market difference | Total | Seller last action | Updated at |
---|
Seller | Quantity | Price | Market difference | Total | Seller last action | Updated at |
---|---|---|---|---|---|---|
simber | | | 1 | 498,299 | 12,321 | 498,299 | 2025-04-01 10:31 | 2025-04-01 11:22 |
Stoatroaster | | | 1 | 500,000 | 14,022 | 500,000 | 2025-04-01 08:38 | 2025-04-01 11:21 |
SmidgeOfPie | | | 1 | 841,397 | 355,419 | 841,397 | 2025-04-01 08:21 | 2025-04-01 13:08 |
Digimento | | | 1 | 886,363 | 400,385 | 886,363 | 2025-04-01 10:14 | 2025-04-01 10:39 |
dunmugmeh | | | 1 | 973,999 | 488,021 | 973,999 | 2025-04-01 06:23 | 2025-04-01 13:14 |
Davehester | | | 1 | 1,000,000 | 514,022 | 1,000,000 | 2025-04-01 12:07 | 2025-04-01 13:35 |
SoupOrNoob | | | 1 | 1,025,000 | 539,022 | 1,025,000 | 2025-04-01 11:39 | 2025-04-01 11:41 |
SwimmyFish | | | 1 | 1,499,000 | 1,013,022 | 1,499,000 | 2024-10-19 00:20 | 2025-04-01 10:52 |
BadDog2333 | | | 1 | 1,500,000 | 1,014,022 | 1,500,000 | 2022-08-08 20:48 | 2025-04-01 11:30 |
VOUSMEVOYEZ | | | 1 | 1,500,000 | 1,014,022 | 1,500,000 | 2025-04-01 09:37 | 2025-04-01 11:09 |
Ozymandilgamesh | | | 1 | 1,500,000 | 1,014,022 | 1,500,000 | 2025-04-01 13:34 | 2025-04-01 13:37 |
aCreature | | | 4 | 1,850,000 | 1,364,022 | 7,400,000 | 2025-04-01 08:33 | 2025-04-01 13:26 |
Fa_Que6969 | | | 1 | 1,899,999 | 1,414,021 | 1,899,999 | 2025-01-04 09:47 | 2025-04-01 11:04 |
Slotts | | | 1 | 1,930,000 | 1,444,022 | 1,930,000 | 2025-03-31 21:26 | 2025-04-01 13:20 |
BountyHunter7 | | | 1 | 1,930,000 | 1,444,022 | 1,930,000 | 2025-04-01 01:12 | 2025-04-01 11:35 |
KingKong | | | 1 | 1,999,999 | 1,514,021 | 1,999,999 | 2024-01-26 23:44 | 2025-04-01 11:40 |
Tascon | | | 1 | 2,000,000 | 1,514,022 | 2,000,000 | 2025-04-01 10:52 | 2025-04-01 11:09 |
Avia9raCu1A | | | 1 | 2,000,000 | 1,514,022 | 2,000,000 | 2025-04-01 09:18 | 2025-04-01 13:26 |
sweety_angell | | | 1 | 2,000,000 | 1,514,022 | 2,000,000 | 2014-05-13 16:33 | 2025-04-01 11:36 |
DeathBringer_8 | | | 1 | 2,000,000 | 1,514,022 | 2,000,000 | 2025-04-01 09:27 | 2025-04-01 11:49 |
MZRis | | | 2 | 2,000,000 | 1,514,022 | 4,000,000 | 2025-03-31 18:46 | 2025-04-01 10:41 |
EvilKidsMama | | | 2 | 2,500,000 | 2,014,022 | 5,000,000 | 2025-04-01 11:31 | 2025-04-01 11:48 |
SuckerPunch | | | 1 | 2,600,000 | 2,114,022 | 2,600,000 | 2025-04-01 10:25 | 2025-04-01 11:13 |
f00bar | | | 1 | 2,999,998 | 2,514,020 | 2,999,998 | 2018-03-27 21:27 | 2025-04-01 11:10 |
Umami | | | 1 | 2,999,999 | 2,514,021 | 2,999,999 | 2025-04-01 10:58 | 2025-04-01 11:03 |
MrLapulga | | | 2 | 3,000,000 | 2,514,022 | 6,000,000 | 2025-04-01 08:34 | 2025-04-01 10:58 |
karen_de_Pointe | | | 1 | 3,000,000 | 2,514,022 | 3,000,000 | 2018-11-30 09:35 | 2025-04-01 13:32 |
SkunkSoldier | | | 1 | 3,000,000 | 2,514,022 | 3,000,000 | 2020-12-10 08:06 | 2025-04-01 11:21 |
Cpl_Armstrong | | | 1 | 3,000,000 | 2,514,022 | 3,000,000 | 2025-04-01 10:06 | 2025-04-01 11:16 |
DolleHenk | | | 1 | 3,457,555 | 2,971,577 | 3,457,555 | 2025-04-01 10:38 | 2025-04-01 11:07 |
HIGH-TIMEZ | | | 5 | 4,000,000 | 3,514,022 | 20,000,000 | 2014-08-21 07:51 | 2025-04-01 11:08 |
up-n-smoke | | | 1 | 4,999,999 | 4,514,021 | 4,999,999 | 2021-12-15 18:03 | 2025-04-01 11:41 |
coolbean04 | | | 1 | 4,999,999 | 4,514,021 | 4,999,999 | 2016-07-02 11:59 | 2025-04-01 11:07 |
Kesabel | | | 1 | 5,000,000 | 4,514,022 | 5,000,000 | 2022-05-12 09:35 | 2025-04-01 11:34 |
Mercurian | | | 3 | 5,000,000 | 4,514,022 | 15,000,000 | 2025-04-01 06:45 | 2025-04-01 11:27 |
IILeonardoII | | | 1 | 5,000,000 | 4,514,022 | 5,000,000 | 2025-04-01 02:58 | 2025-04-01 10:59 |
TangoBravo | | | 1 | 5,000,000 | 4,514,022 | 5,000,000 | 2025-04-01 11:24 | 2025-04-01 11:34 |
MiHaNiK | | | 1 | 5,000,000 | 4,514,022 | 5,000,000 | 2022-04-19 21:30 | 2025-04-01 11:31 |
AutumnJ | | | 1 | 5,555,555 | 5,069,577 | 5,555,555 | 2025-03-30 20:31 | 2025-04-01 11:25 |
3dubbeltjes | | | 2 | 6,300,000 | 5,814,022 | 12,600,000 | 2025-04-01 08:21 | 2025-04-01 10:41 |
HDFella | | | 1 | 6,320,000 | 5,834,022 | 6,320,000 | 2024-10-21 10:44 | 2025-04-01 11:29 |
AllisonBurgers | | | 1 | 7,000,000 | 6,514,022 | 7,000,000 | 2025-04-01 05:27 | 2025-04-01 11:16 |
WaNt3D | | | 1 | 8,500,000 | 8,014,022 | 8,500,000 | 2014-08-04 17:57 | 2025-04-01 11:34 |
MyMan_ | | | 1 | 9,500,000 | 9,014,022 | 9,500,000 | 2025-03-17 14:59 | 2025-04-01 11:19 |
TravisD | | | 3 | 9,999,999 | 9,514,021 | 29,999,997 | 2016-01-18 05:10 | 2025-04-01 13:09 |
Blume | | | 1 | 10,000,000 | 9,514,022 | 10,000,000 | 2019-05-25 07:58 | 2025-04-01 11:43 |
Northernstar | | | 1 | 10,000,000 | 9,514,022 | 10,000,000 | 2025-04-01 10:43 | 2025-04-01 11:47 |
graham19 | | | 1 | 10,000,000 | 9,514,022 | 10,000,000 | 2025-04-01 07:06 | 2025-04-01 11:07 |
TongLung | | | 1 | 10,000,000 | 9,514,022 | 10,000,000 | 2025-04-01 13:03 | 2025-04-01 13:28 |
ZAZUL | | | 1 | 10,000,000 | 9,514,022 | 10,000,000 | 2023-12-31 00:37 | 2025-04-01 11:27 |
Showing 1 to 50 of 81 entries